Complete review of PA comments in chapter 7 and SF coments on chapters 1 to 6

This commit is contained in:
jfmcarreira committed 2018-09-11 03:08:00 +01:00
1 parent 1c13a4e48e
commit 461b560b17
23 files changed
+2475 -997

No files matched your search

@@ -10,138 +10,153 @@ set key bottom left Left reverse width 9
set ytics 1, 2, 100
set yrange[29:41]
set title '\TitleFont Basketball Drill'
plot '-' using 2:1 title '\KeyFont \REF' w lp ls 1, '-' using 2:1 title '\KeyFont \EXP' w lp ls 2, '-' using 2:1 title '\KeyFont \EXPELTEN' w lp ls 3, '-' using 2:1 title '\KeyFont \EXPELTWEN' w lp ls 4
37.570 0.0 "EF"
36.658 0.5 "0.5%"
35.927 1.0 "1.0%"
35.287 1.6 "1.2%"
34.683 2.0 "1.6%"
33.776 2.6 "2.0%"
33.583 3.0 "3.0%"
31.726 5.0 "5.0%"
# 28.381 10.0 "10.0%"
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MVE', '-' using 2:3 w lp ls 3 title '\KeyFont \EXP', '-' using 2:3 w lp ls 4 title '\KeyFont \EXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \EXPELTWEN'
"EF" 0.0 37.570
"0.5%" 0.5 36.658
"1.0%" 1.0 35.927
"1.6%" 1.6 35.287
"2.0%" 2.0 34.683
"2.6%" 2.6 33.776
"3.0%" 3.0 33.583
"5.0%" 5.0 31.726
e
37.120 0.0 "EF"
36.831 0.5 "0.5%"
36.405 1.0 "1.0%"
36.152 1.6 "1.2%"
35.895 2.0 "1.6%"
35.391 2.6 "2.0%"
35.099 3.0 "3.0%"
34.150 5.0 "5.0%"
# 31.861 10.0 "10.0%"
"EF" 0.0 37.570
"0.5%" 0.5 37.118
"1.0%" 1.0 36.640
"1.6%" 1.6 36.239
"2.0%" 2.0 35.973
"2.6%" 2.6 35.386
"3.0%" 3.0 35.252
"5.0%" 5.0 33.857
e
36.940 0.0 "EF"
36.737 0.5 "0.5%"
36.569 1.0 "1.0%"
36.487 1.6 "1.2%"
36.357 2.0 "1.6%"
36.072 2.6 "2.0%"
35.991 3.0 "3.0%"
35.431 5.0 "5.0%"
# 33.753 10.0 "10.0%"
"EF" 0.0 37.120
"0.5%" 0.5 36.831
"1.0%" 1.0 36.405
"1.6%" 1.6 36.152
"2.0%" 2.0 35.895
"2.6%" 2.6 35.391
"3.0%" 3.0 35.099
"5.0%" 5.0 34.150
e
36.130 0.0 "EF"
36.038 0.5 "0.5%"
35.975 1.0 "1.0%"
35.885 1.6 "1.2%"
35.749 2.0 "1.6%"
35.627 2.6 "2.0%"
35.617 3.0 "3.0%"
35.114 5.0 "5.0%"
# 33.962 10.0 "10.0%"
"EF" 0.0 36.940
"0.5%" 0.5 36.737
"1.0%" 1.0 36.569
"1.6%" 1.6 36.487
"2.0%" 2.0 36.357
"2.6%" 2.6 36.072
"3.0%" 3.0 35.991
"5.0%" 5.0 35.431
e
"EF" 0.0 36.130
"0.5%" 0.5 36.038
"1.0%" 1.0 35.975
"1.6%" 1.6 35.885
"2.0%" 2.0 35.749
"2.6%" 2.6 35.627
"3.0%" 3.0 35.617
"5.0%" 5.0 35.114
e
set autoscale y
set ytics 1, 2, 100
set yrange[33:41]
set title '\TitleFont Book Arrival'
plot '-' using 2:1 title '\KeyFont \REF' w lp ls 1, '-' using 2:1 title '\KeyFont \EXP' w lp ls 2, '-' using 2:1 title '\KeyFont \EXPELTEN' w lp ls 3, '-' using 2:1 title '\KeyFont \EXPELTWEN' w lp ls 4
38.920 0.0 "EF"
38.641 0.5 "0.5%"
37.769 1.0 "1.0%"
37.575 1.6 "1.2%"
36.545 2.0 "1.6%"
36.302 2.6 "2.0%"
36.189 3.0 "3.0%"
35.001 5.0 "5.0%"
# 31.592 10.0 "10.0%"
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MVE', '-' using 2:3 w lp ls 3 title '\KeyFont \EXP', '-' using 2:3 w lp ls 4 title '\KeyFont \EXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \EXPELTWEN'
"EF" 0.0 38.920
"0.5%" 0.5 38.641
"1.0%" 1.0 37.769
"1.6%" 1.6 37.575
"2.0%" 2.0 36.545
"2.6%" 2.6 36.302
"3.0%" 3.0 36.189
"5.0%" 5.0 35.001
e
38.400 0.0 "EF"
38.253 0.5 "0.5%"
37.711 1.0 "1.0%"
37.676 1.6 "1.2%"
37.137 2.0 "1.6%"
37.037 2.6 "2.0%"
37.005 3.0 "3.0%"
36.027 5.0 "5.0%"
# 34.522 10.0 "10.0%"
"EF" 0.0 38.920
"0.5%" 0.5 38.751
"1.0%" 1.0 38.215
"1.6%" 1.6 38.061
"2.0%" 2.0 37.341
"2.6%" 2.6 37.219
"3.0%" 3.0 36.998
"5.0%" 5.0 36.417
e
38.460 0.0 "EF"
38.305 0.5 "0.5%"
38.169 1.0 "1.0%"
38.029 1.6 "1.2%"
37.780 2.0 "1.6%"
37.651 2.6 "2.0%"
37.582 3.0 "3.0%"
36.977 5.0 "5.0%"
# 35.674 10.0 "10.0%"
"EF" 0.0 38.400
"0.5%" 0.5 38.253
"1.0%" 1.0 37.711
"1.6%" 1.6 37.676
"2.0%" 2.0 37.137
"2.6%" 2.6 37.037
"3.0%" 3.0 37.005
"5.0%" 5.0 36.027
e
37.830 0.0 "EF"
37.715 0.5 "0.5%"
37.487 1.0 "1.0%"
37.537 1.6 "1.2%"
37.469 2.0 "1.6%"
37.419 2.6 "2.0%"
37.321 3.0 "3.0%"
36.980 5.0 "5.0%"
# 35.818 10.0 "10.0%"
"EF" 0.0 38.460
"0.5%" 0.5 38.305
"1.0%" 1.0 38.169
"1.6%" 1.6 38.029
"2.0%" 2.0 37.780
"2.6%" 2.6 37.651
"3.0%" 3.0 37.582
"5.0%" 5.0 36.977
e
"EF" 0.0 37.830
"0.5%" 0.5 37.715
"1.0%" 1.0 37.487
"1.6%" 1.6 37.537
"2.0%" 2.0 37.469
"2.6%" 2.6 37.419
"3.0%" 3.0 37.321
"5.0%" 5.0 36.980
e
set autoscale y
set ytics 2, 2,100
set yrange[32:40]
set title '\TitleFont BQSquare'
plot '-' using 2:1 title '\KeyFont \REF' w lp ls 1, '-' using 2:1 title '\KeyFont \EXP' w lp ls 2, '-' using 2:1 title '\KeyFont \EXPELTEN' w lp ls 3, '-' using 2:1 title '\KeyFont \EXPELTWEN' w lp ls 4
36.780 0.0 "EF"
36.370 0.5 "0.5%"
36.129 1.0 "1.0%"
35.735 1.6 "1.2%"
35.480 2.0 "1.6%"
34.912 2.6 "2.0%"
34.947 3.0 "3.0%"
33.946 5.0 "5.0%"
# 31.479 10.0 "10.0%"
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MVE', '-' using 2:3 w lp ls 3 title '\KeyFont \EXP', '-' using 2:3 w lp ls 4 title '\KeyFont \EXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \EXPELTWEN'
"EF" 0.0 36.780
"0.5%" 0.5 36.370
"1.0%" 1.0 36.129
"1.6%" 1.6 35.735
"2.0%" 2.0 35.480
"2.6%" 2.6 34.912
"3.0%" 3.0 34.947
"5.0%" 5.0 33.946
e
36.610 0.0 "EF"
36.340 0.5 "0.5%"
36.261 1.0 "1.0%"
36.051 1.6 "1.2%"
35.839 2.0 "1.6%"
35.513 2.6 "2.0%"
35.547 3.0 "3.0%"
34.913 5.0 "5.0%"
# 33.003 10.0 "10.0%"
"EF" 0.0 36.780
"0.5%" 0.5 36.565
"1.0%" 1.0 36.441
"1.6%" 1.6 36.181
"2.0%" 2.0 36.037
"2.6%" 2.6 35.697
"3.0%" 3.0 35.773
"5.0%" 5.0 35.013
e
36.230 0.0 "EF"
36.135 0.5 "0.5%"
36.021 1.0 "1.0%"
35.888 1.6 "1.2%"
35.787 2.0 "1.6%"
35.586 2.6 "2.0%"
35.569 3.0 "3.0%"
35.200 5.0 "5.0%"
# 33.764 10.0 "10.0%"
"EF" 0.0 36.610
"0.5%" 0.5 36.340
"1.0%" 1.0 36.261
"1.6%" 1.6 36.051
"2.0%" 2.0 35.839
"2.6%" 2.6 35.513
"3.0%" 3.0 35.547
"5.0%" 5.0 34.913
e
35.700 0.0 "EF"
35.627 0.5 "0.5%"
35.560 1.0 "1.0%"
35.459 1.6 "1.2%"
35.399 2.0 "1.6%"
35.297 2.6 "2.0%"
35.258 3.0 "3.0%"
34.891 5.0 "5.0%"
# 33.942 10.0 "10.0%"
"EF" 0.0 36.230
"0.5%" 0.5 36.135
"1.0%" 1.0 36.021
"1.6%" 1.6 35.888
"2.0%" 2.0 35.787
"2.6%" 2.6 35.586
"3.0%" 3.0 35.569
"5.0%" 5.0 35.200
e
"EF" 0.0 35.700
"0.5%" 0.5 35.627
"1.0%" 1.0 35.560
"1.6%" 1.6 35.459
"2.0%" 2.0 35.399
"2.6%" 2.6 35.297
"3.0%" 3.0 35.258
"5.0%" 5.0 34.891
e
@@ -149,138 +164,152 @@ set autoscale y
set ytics 1, 2, 100
set yrange[33:42]
set title '\TitleFont Kendo'
plot '-' using 2:1 title '\KeyFont \REF' w lp ls 1, '-' using 2:1 title '\KeyFont \EXP' w lp ls 2, '-' using 2:1 title '\KeyFont \EXPELTEN' w lp ls 3, '-' using 2:1 title '\KeyFont \EXPELTWEN' w lp ls 4
38.730 0.0 "EF"
38.365 0.5 "0.5%"
37.714 1.0 "1.0%"
37.599 1.6 "1.2%"
36.762 2.0 "1.6%"
36.695 2.6 "2.0%"
35.859 3.0 "3.0%"
34.589 5.0 "5.0%"
# 31.635 10.0 "10.0%"
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MVE', '-' using 2:3 w lp ls 3 title '\KeyFont \EXP', '-' using 2:3 w lp ls 4 title '\KeyFont \EXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \EXPELTWEN'
"EF" 0.0 38.730
"0.5%" 0.5 38.365
"1.0%" 1.0 37.714
"1.6%" 1.6 37.599
"2.0%" 2.0 36.762
"2.6%" 2.6 36.695
"3.0%" 3.0 35.859
"5.0%" 5.0 34.589
e
37.550 0.0 "EF"
37.280 0.5 "0.5%"
37.189 1.0 "1.0%"
36.991 1.6 "1.2%"
36.823 2.0 "1.6%"
36.388 2.6 "2.0%"
36.283 3.0 "3.0%"
35.449 5.0 "5.0%"
# 33.936 10.0 "10.0%"
"EF" 0.0 38.730
"0.5%" 0.5 38.476
"1.0%" 1.0 38.049
"1.6%" 1.6 37.966
"2.0%" 2.0 37.427
"2.6%" 2.6 37.311
"3.0%" 3.0 36.554
"5.0%" 5.0 35.775
e
38.080 0.0 "EF"
37.819 0.5 "0.5%"
37.382 1.0 "1.0%"
37.364 1.6 "1.2%"
36.767 2.0 "1.6%"
36.901 2.6 "2.0%"
36.804 3.0 "3.0%"
35.920 5.0 "5.0%"
# 34.085 10.0 "10.0%"
"EF" 0.0 37.550
"0.5%" 0.5 37.280
"1.0%" 1.0 37.189
"1.6%" 1.6 36.991
"2.0%" 2.0 36.823
"2.6%" 2.6 36.388
"3.0%" 3.0 36.283
"5.0%" 5.0 35.449
e
37.260 0.0 "EF"
37.147 0.5 "0.5%"
36.921 1.0 "1.0%"
36.823 1.6 "1.2%"
36.588 2.0 "1.6%"
36.552 2.6 "2.0%"
36.383 3.0 "3.0%"
35.746 5.0 "5.0%"
# 34.202 10.0 "10.0%"
"EF" 0.0 38.080
"0.5%" 0.5 37.819
"1.0%" 1.0 37.382
"1.6%" 1.6 37.364
"2.0%" 2.0 36.767
"2.6%" 2.6 36.901
"3.0%" 3.0 36.804
"5.0%" 5.0 35.920
e
"EF" 0.0 37.260
"0.5%" 0.5 37.147
"1.0%" 1.0 36.921
"1.6%" 1.6 36.823
"2.0%" 2.0 36.588
"2.6%" 2.6 36.552
"3.0%" 3.0 36.383
"5.0%" 5.0 35.746
e
set autoscale y
set ytics 1, 2,100
set yrange[31:40]
set title '\TitleFont Park Scene'
plot '-' using 2:1 title '\KeyFont \REF' w lp ls 1, '-' using 2:1 title '\KeyFont \EXP' w lp ls 2, '-' using 2:1 title '\KeyFont \EXPELTEN' w lp ls 3, '-' using 2:1 title '\KeyFont \EXPELTWEN' w lp ls 4
37.810 0.0 "EF"
36.969 0.5 "0.5%"
36.189 1.0 "1.0%"
35.422 1.6 "1.2%"
35.190 2.0 "1.6%"
34.477 2.6 "2.0%"
34.091 3.0 "3.0%"
32.873 5.0 "5.0%"
# 30.508 10.0 "10.0%"
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MVE', '-' using 2:3 w lp ls 3 title '\KeyFont \EXP', '-' using 2:3 w lp ls 4 title '\KeyFont \EXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \EXPELTWEN'
"EF" 0.0 37.810
"0.5%" 0.5 36.969
"1.0%" 1.0 36.189
"1.6%" 1.6 35.422
"2.0%" 2.0 35.190
"2.6%" 2.6 34.477
"3.0%" 3.0 34.091
"5.0%" 5.0 32.873
e
37.230 0.0 "EF"
37.020 0.5 "0.5%"
36.750 1.0 "1.0%"
36.504 1.6 "1.2%"
36.361 2.0 "1.6%"
36.002 2.6 "2.0%"
35.951 3.0 "3.0%"
35.174 5.0 "5.0%"
# 33.007 10.0 "10.0%"
"EF" 0.0 37.810
"0.5%" 0.5 37.526
"1.0%" 1.0 37.148
"1.6%" 1.6 36.818
"2.0%" 2.0 36.749
"2.6%" 2.6 36.307
"3.0%" 3.0 36.087
"5.0%" 5.0 35.288
e
37.460 0.0 "EF"
37.289 0.5 "0.5%"
37.189 1.0 "1.0%"
37.070 1.6 "1.2%"
36.905 2.0 "1.6%"
36.740 2.6 "2.0%"
36.517 3.0 "3.0%"
36.009 5.0 "5.0%"
# 34.323 10.0 "10.0%"
"EF" 0.0 37.230
"0.5%" 0.5 37.020
"1.0%" 1.0 36.750
"1.6%" 1.6 36.504
"2.0%" 2.0 36.361
"2.6%" 2.6 36.002
"3.0%" 3.0 35.951
"5.0%" 5.0 35.174
e
37.010 0.0 "EF"
36.903 0.5 "0.5%"
36.868 1.0 "1.0%"
36.735 1.6 "1.2%"
36.625 2.0 "1.6%"
36.501 2.6 "2.0%"
36.354 3.0 "3.0%"
35.955 5.0 "5.0%"
# 34.623 10.0 "10.0%"
"EF" 0.0 37.460
"0.5%" 0.5 37.289
"1.0%" 1.0 37.189
"1.6%" 1.6 37.070
"2.0%" 2.0 36.905
"2.6%" 2.6 36.740
"3.0%" 3.0 36.517
"5.0%" 5.0 36.009
e
"EF" 0.0 37.010
"0.5%" 0.5 36.903
"1.0%" 1.0 36.868
"1.6%" 1.6 36.735
"2.0%" 2.0 36.625
"2.6%" 2.6 36.501
"3.0%" 3.0 36.354
"5.0%" 5.0 35.955
e
set autoscale y
set ytics 2, 2,100
set yrange[28:41]
set title '\TitleFont Tennis'
plot '-' using 2:1 title '\KeyFont \REF' w lp ls 1, '-' using 2:1 title '\KeyFont \EXP' w lp ls 2, '-' using 2:1 title '\KeyFont \EXPELTEN' w lp ls 3, '-' using 2:1 title '\KeyFont \EXPELTWEN' w lp ls 4
39.020 0.0 "EF"
37.569 0.5 "0.5%"
36.453 1.0 "1.0%"
35.481 1.6 "1.2%"
34.685 2.0 "1.6%"
33.662 2.6 "2.0%"
33.442 3.0 "3.0%"
31.232 5.0 "5.0%"
# 27.690 10.0 "10.0%"
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MVE', '-' using 2:3 w lp ls 3 title '\KeyFont \EXP', '-' using 2:3 w lp ls 4 title '\KeyFont \EXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \EXPELTWEN'
"EF" 0.0 39.020
"0.5%" 0.5 37.569
"1.0%" 1.0 36.453
"1.6%" 1.6 35.481
"2.0%" 2.0 34.685
"2.6%" 2.6 33.662
"3.0%" 3.0 33.442
"5.0%" 5.0 31.232
e
38.170 0.0 "EF"
37.482 0.5 "0.5%"
36.874 1.0 "1.0%"
36.215 1.6 "1.2%"
35.711 2.0 "1.6%"
35.236 2.6 "2.0%"
34.863 3.0 "3.0%"
33.289 5.0 "5.0%"
# 30.118 10.0 "10.0%"
"EF" 0.0 39.020
"0.5%" 0.5 37.965
"1.0%" 1.0 37.052
"1.6%" 1.6 36.376
"2.0%" 2.0 35.737
"2.6%" 2.6 34.841
"3.0%" 3.0 34.667
"5.0%" 5.0 32.678
e
38.580 0.0 "EF"
37.739 0.5 "0.5%"
37.295 1.0 "1.0%"
36.679 1.6 "1.2%"
36.384 2.0 "1.6%"
35.732 2.6 "2.0%"
35.538 3.0 "3.0%"
34.074 5.0 "5.0%"
# 31.364 10.0 "10.0%"
"EF" 0.0 38.170
"0.5%" 0.5 37.482
"1.0%" 1.0 36.874
"1.6%" 1.6 36.215
"2.0%" 2.0 35.711
"2.6%" 2.6 35.236
"3.0%" 3.0 34.863
"5.0%" 5.0 33.289
e
37.960 0.0 "EF"
37.569 0.5 "0.5%"
37.403 1.0 "1.0%"
36.947 1.6 "1.2%"
36.903 2.0 "1.6%"
36.413 2.6 "2.0%"
36.227 3.0 "3.0%"
35.540 5.0 "5.0%"
# 32.985 10.0 "10.0%"
"EF" 0.0 38.580
"0.5%" 0.5 37.739
"1.0%" 1.0 37.295
"1.6%" 1.6 36.679
"2.0%" 2.0 36.384
"2.6%" 2.6 35.732
"3.0%" 3.0 35.538
"5.0%" 5.0 34.074
e
"EF" 0.0 37.960
"0.5%" 0.5 37.569
"1.0%" 1.0 37.403
"1.6%" 1.6 36.947
"2.0%" 2.0 36.903
"2.6%" 2.6 36.413
"3.0%" 3.0 36.227
"5.0%" 5.0 35.540
e
\end{gnuplot}