Files

52 lines
1.7 KiB
TeX

\newcommand{\pltw}{0.6\columnwidth}
\newcommand{\plth}{0.25\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set xlabel '\TitleFont Frame Number'
set xrange[4:16]
set xtics 0,2,0+31
set key width 1
#set title '\TitleFont Basketball Drill'
plot '-' using 1:2 title '\KeyFont TMVP Enabled' w lp ls 1, '-' using 1:2 title '\KeyFont TMVP Disabled' w lp ls 2
0 42.08 44.10 44.86
1 42.08 44.10 44.86
2 40.24 43.19 44.01
3 40.24 42.98 43.90
4 41.24 43.64 44.47
5 40.21 42.99 43.77
6 28.09 35.75 36.85
7 24.16 31.81 33.79
8 23.04 30.94 33.15
9 22.56 30.73 33.00
10 22.86 30.95 33.37
11 23.07 31.23 33.69
12 23.43 31.41 33.92
13 23.61 31.72 33.97
14 23.83 32.02 34.21
15 24.10 32.08 34.28
16 42.02 43.95 44.65
17 40.04 42.95 43.31
e
0 42.08 44.10 44.86
1 42.08 44.10 44.86
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 28.15 35.99 37.12
7 29.64 36.35 38.27
8 30.59 37.98 41.00
9 31.02 38.11 41.02
10 31.45 38.21 41.32
11 31.66 38.34 41.38
12 31.44 38.56 41.85
13 31.70 38.40 41.48
14 31.70 38.40 41.46
15 31.45 38.25 40.97
16 42.02 43.95 44.65
17 40.06 42.88 43.27
e
\end{gnuplot}