Files
doc_phd_thesis/043_DynamicErrorRobustness/Results/Quality_PLR_Methods.bash
T
2018-12-14 02:39:48 +00:00

1318 lines
28 KiB
Bash

#!/bin/bash
gnuplot << _EOF
set terminal pdfcairo mono \
font 'TimesNewRoman,14'
set datafile missing '-'
set grid
#set size square {1,.5}
set title center offset character 0, -.9
set xlabel center
set ylabel center offset character 1, 0
set key spacing 1 width 0
set style line 4 lc 1 lt 1 lw 2 pt 2 ps 1
set style line 2 lc 2 lt 2 lw 2 pt 3 ps 1
set style line 3 lc 3 lt 4 lw 2 pt 4 ps 1
set style line 1 lc 4 lt 4 lw 2 pt 10 ps 1
set style line 5 lc 7 lt 3 lw 2 pt 6 ps 1
set style line 6 lc 8 lt 6 lw 2 pt 8 ps 1
set style line 7 lc 2 lt 7 lw 2 pt 8 ps 1
set style line 8 lc 3 lt 8 lw 2 pt 9 ps 1
set style line 9 lc 4 lt 9 lw 2 pt 10 ps 1
set style line 100 lc 1 lw 3
set style line 101 lc 4 lw 3
set style line 102 lc 2 lw 3
set style line 103 lc 3 lw 3
#set rmargin 1
# Extra template
set xlabel 'Packet Loss Ratio [%]'
set ylabel 'Packet Loss Ratio [%]'
set key bottom left Left reverse
set output 'lowdelay_P_4R_slice_1200B_seq_basketball_drill_rate_single.pdf'
set title 'Basketball Drill - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 39.900
"0.5%" 0.5 38.057
"1.0%" 1.0 36.949
"2.0%" 2.0 35.157
"2.6%" 2.6 33.890
"2.8%" 2.8 33.513
"3.0%" 3.0 33.305
"5.0%" 5.0 31.385
e
"EF" 0.0 39.900
"0.5%" 0.5 38.854
"1.0%" 1.0 38.079
"2.0%" 2.0 36.974
"2.6%" 2.6 36.173
"2.8%" 2.8 35.783
"3.0%" 3.0 35.546
"5.0%" 5.0 33.776
e
"EF" 0.0 39.600
"0.5%" 0.5 38.847
"1.0%" 1.0 38.305
"2.0%" 2.0 37.178
"2.6%" 2.6 36.436
"2.8%" 2.8 36.267
"3.0%" 3.0 36.137
"5.0%" 5.0 34.691
e
"EF" 0.0 39.480
"0.5%" 0.5 39.191
"1.0%" 1.0 38.973
"2.0%" 2.0 38.385
"2.6%" 2.6 38.093
"2.8%" 2.8 37.790
"3.0%" 3.0 37.929
"5.0%" 5.0 37.015
e
"EF" 0.0 38.880
"0.5%" 0.5 38.729
"1.0%" 1.0 38.550
"2.0%" 2.0 38.208
"2.6%" 2.6 37.956
"2.8%" 2.8 37.846
"3.0%" 3.0 37.863
"5.0%" 5.0 37.186
e
set output 'lowdelay_P_4R_slice_1200B_seq_basketball_drill_rate_single_60pc.pdf'
set title 'Basketball Drill - 40% Reduction '
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 37.570
"0.5%" 0.5 36.658
"1.0%" 1.0 35.927
"2.0%" 2.0 34.683
"2.6%" 2.6 33.776
"2.8%" 2.8 33.730
"3.0%" 3.0 33.583
"5.0%" 5.0 31.726
e
"EF" 0.0 37.570
"0.5%" 0.5 37.067
"1.0%" 1.0 36.571
"2.0%" 2.0 35.863
"2.6%" 2.6 35.256
"2.8%" 2.8 35.199
"3.0%" 3.0 35.111
"5.0%" 5.0 33.670
e
"EF" 0.0 37.120
"0.5%" 0.5 36.831
"1.0%" 1.0 36.405
"2.0%" 2.0 35.895
"2.6%" 2.6 35.391
"2.8%" 2.8 35.375
"3.0%" 3.0 35.099
"5.0%" 5.0 34.150
e
"EF" 0.0 36.940
"0.5%" 0.5 36.737
"1.0%" 1.0 36.569
"2.0%" 2.0 36.357
"2.6%" 2.6 36.072
"2.8%" 2.8 36.029
"3.0%" 3.0 35.991
"5.0%" 5.0 35.431
e
"EF" 0.0 36.130
"0.5%" 0.5 36.038
"1.0%" 1.0 35.975
"2.0%" 2.0 35.749
"2.6%" 2.6 35.627
"2.8%" 2.8 35.561
"3.0%" 3.0 35.617
"5.0%" 5.0 35.114
e
set output 'lowdelay_P_4R_slice_1200B_seq_basketball_drive_rate_single.pdf'
set title 'Basketball Drive - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 38.470
"0.5%" 0.5 36.114
"1.0%" 1.0 34.743
"2.0%" 2.0 32.612
"2.6%" 2.6 31.746
"2.8%" 2.8 31.541
"3.0%" 3.0 31.189
"5.0%" 5.0 29.464
e
"EF" 0.0 38.470
"0.5%" 0.5 37.389
"1.0%" 1.0 36.546
"2.0%" 2.0 35.163
"2.6%" 2.6 34.483
"2.8%" 2.8 34.152
"3.0%" 3.0 33.831
"5.0%" 5.0 31.865
e
"EF" 0.0 38.100
"0.5%" 0.5 37.353
"1.0%" 1.0 36.695
"2.0%" 2.0 35.356
"2.6%" 2.6 34.719
"2.8%" 2.8 34.648
"3.0%" 3.0 34.420
"5.0%" 5.0 32.685
e
"EF" 0.0 38.280
"0.5%" 0.5 37.928
"1.0%" 1.0 37.626
"2.0%" 2.0 36.795
"2.6%" 2.6 36.337
"2.8%" 2.8 36.368
"3.0%" 3.0 36.040
"5.0%" 5.0 34.351
e
"EF" 0.0 38.040
"0.5%" 0.5 37.835
"1.0%" 1.0 37.601
"2.0%" 2.0 37.020
"2.6%" 2.6 36.564
"2.8%" 2.8 36.508
"3.0%" 3.0 36.405
"5.0%" 5.0 34.887
e
set output 'lowdelay_P_4R_slice_1200B_seq_basketball_drive_rate_single_60pc.pdf'
set title 'Basketball Drive - 40% Reduction '
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 37.340
"0.5%" 0.5 35.557
"1.0%" 1.0 34.518
"2.0%" 2.0 32.703
"2.6%" 2.6 31.689
"2.8%" 2.8 31.447
"3.0%" 3.0 31.231
"5.0%" 5.0 29.515
e
"EF" 0.0 37.340
"0.5%" 0.5 36.549
"1.0%" 1.0 36.021
"2.0%" 2.0 34.997
"2.6%" 2.6 34.267
"2.8%" 2.8 33.982
"3.0%" 3.0 33.784
"5.0%" 5.0 32.369
e
"EF" 0.0 36.730
"0.5%" 0.5 36.177
"1.0%" 1.0 35.732
"2.0%" 2.0 34.927
"2.6%" 2.6 34.475
"2.8%" 2.8 34.359
"3.0%" 3.0 34.131
"5.0%" 5.0 32.929
e
"EF" 0.0 36.990
"0.5%" 0.5 36.660
"1.0%" 1.0 36.431
"2.0%" 2.0 35.862
"2.6%" 2.6 35.465
"2.8%" 2.8 35.428
"3.0%" 3.0 35.317
"5.0%" 5.0 34.106
e
"EF" 0.0 36.570
"0.5%" 0.5 36.371
"1.0%" 1.0 36.236
"2.0%" 2.0 35.815
"2.6%" 2.6 35.657
"2.8%" 2.8 35.523
"3.0%" 3.0 35.399
"5.0%" 5.0 34.647
e
set output 'lowdelay_P_4R_slice_1200B_seq_book_arrival_c6_rate_single.pdf'
set title 'Book Arrival - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 40.280
"0.5%" 0.5 39.122
"1.0%" 1.0 38.578
"2.0%" 2.0 37.584
"2.6%" 2.6 36.699
"2.8%" 2.8 35.703
"3.0%" 3.0 36.206
"5.0%" 5.0 34.396
e
"EF" 0.0 40.280
"0.5%" 0.5 39.471
"1.0%" 1.0 39.127
"2.0%" 2.0 38.514
"2.6%" 2.6 37.941
"2.8%" 2.8 37.139
"3.0%" 3.0 37.505
"5.0%" 5.0 36.119
e
"EF" 0.0 39.970
"0.5%" 0.5 39.391
"1.0%" 1.0 39.053
"2.0%" 2.0 38.419
"2.6%" 2.6 37.928
"2.8%" 2.8 37.366
"3.0%" 3.0 37.719
"5.0%" 5.0 36.705
e
"EF" 0.0 40.030
"0.5%" 0.5 39.788
"1.0%" 1.0 39.716
"2.0%" 2.0 39.339
"2.6%" 2.6 39.088
"2.8%" 2.8 38.949
"3.0%" 3.0 38.918
"5.0%" 5.0 38.348
e
"EF" 0.0 39.790
"0.5%" 0.5 39.679
"1.0%" 1.0 39.517
"2.0%" 2.0 39.416
"2.6%" 2.6 39.125
"2.8%" 2.8 39.151
"3.0%" 3.0 39.193
"5.0%" 5.0 38.781
e
set output 'lowdelay_P_4R_slice_1200B_seq_book_arrival_c6_rate_single_60pc.pdf'
set title 'Book Arrival - 40% Reduction '
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 38.920
"0.5%" 0.5 38.641
"1.0%" 1.0 37.769
"2.0%" 2.0 36.545
"2.6%" 2.6 36.302
"2.8%" 2.8 36.515
"3.0%" 3.0 36.189
"5.0%" 5.0 35.001
e
"EF" 0.0 38.920
"0.5%" 0.5 38.736
"1.0%" 1.0 38.174
"2.0%" 2.0 37.237
"2.6%" 2.6 37.134
"2.8%" 2.8 37.221
"3.0%" 3.0 36.922
"5.0%" 5.0 36.287
e
"EF" 0.0 38.400
"0.5%" 0.5 38.253
"1.0%" 1.0 37.711
"2.0%" 2.0 37.137
"2.6%" 2.6 37.037
"2.8%" 2.8 36.572
"3.0%" 3.0 37.005
"5.0%" 5.0 36.027
e
"EF" 0.0 38.460
"0.5%" 0.5 38.305
"1.0%" 1.0 38.169
"2.0%" 2.0 37.780
"2.6%" 2.6 37.651
"2.8%" 2.8 37.596
"3.0%" 3.0 37.582
"5.0%" 5.0 36.977
e
"EF" 0.0 37.830
"0.5%" 0.5 37.715
"1.0%" 1.0 37.487
"2.0%" 2.0 37.469
"2.6%" 2.6 37.419
"2.8%" 2.8 37.328
"3.0%" 3.0 37.321
"5.0%" 5.0 36.980
e
set output 'lowdelay_P_4R_slice_1200B_seq_bqsquare_rate_single.pdf'
set title 'BQSquare - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 39.300
"0.5%" 0.5 38.381
"1.0%" 1.0 37.908
"2.0%" 2.0 36.716
"2.6%" 2.6 35.946
"2.8%" 2.8 35.576
"3.0%" 3.0 35.639
"5.0%" 5.0 34.289
e
"EF" 0.0 39.300
"0.5%" 0.5 38.873
"1.0%" 1.0 38.552
"2.0%" 2.0 37.882
"2.6%" 2.6 37.351
"2.8%" 2.8 37.163
"3.0%" 3.0 37.101
"5.0%" 5.0 36.155
e
"EF" 0.0 39.150
"0.5%" 0.5 38.735
"1.0%" 1.0 38.522
"2.0%" 2.0 37.747
"2.6%" 2.6 37.252
"2.8%" 2.8 36.924
"3.0%" 3.0 36.985
"5.0%" 5.0 35.971
e
"EF" 0.0 38.750
"0.5%" 0.5 38.558
"1.0%" 1.0 38.371
"2.0%" 2.0 37.981
"2.6%" 2.6 37.673
"2.8%" 2.8 37.640
"3.0%" 3.0 37.652
"5.0%" 5.0 36.734
e
"EF" 0.0 38.160
"0.5%" 0.5 38.015
"1.0%" 1.0 37.897
"2.0%" 2.0 37.652
"2.6%" 2.6 37.447
"2.8%" 2.8 37.372
"3.0%" 3.0 37.411
"5.0%" 5.0 36.765
e
set output 'lowdelay_P_4R_slice_1200B_seq_bqsquare_rate_single_60pc.pdf'
set title 'BQSquare - 40% Reduction '
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 36.780
"0.5%" 0.5 36.370
"1.0%" 1.0 36.129
"2.0%" 2.0 35.480
"2.6%" 2.6 34.912
"2.8%" 2.8 34.873
"3.0%" 3.0 34.947
"5.0%" 5.0 33.946
e
"EF" 0.0 36.780
"0.5%" 0.5 36.567
"1.0%" 1.0 36.448
"2.0%" 2.0 36.048
"2.6%" 2.6 35.715
"2.8%" 2.8 35.698
"3.0%" 3.0 35.807
"5.0%" 5.0 35.108
e
"EF" 0.0 36.610
"0.5%" 0.5 36.340
"1.0%" 1.0 36.261
"2.0%" 2.0 35.839
"2.6%" 2.6 35.513
"2.8%" 2.8 35.581
"3.0%" 3.0 35.547
"5.0%" 5.0 34.913
e
"EF" 0.0 36.230
"0.5%" 0.5 36.135
"1.0%" 1.0 36.021
"2.0%" 2.0 35.787
"2.6%" 2.6 35.586
"2.8%" 2.8 35.602
"3.0%" 3.0 35.569
"5.0%" 5.0 35.200
e
"EF" 0.0 35.700
"0.5%" 0.5 35.627
"1.0%" 1.0 35.560
"2.0%" 2.0 35.399
"2.6%" 2.6 35.297
"2.8%" 2.8 35.236
"3.0%" 3.0 35.258
"5.0%" 5.0 34.891
e
set output 'lowdelay_P_4R_slice_1200B_seq_cactus_rate_single.pdf'
set title 'Cactus - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 38.000
"0.5%" 0.5 37.133
"1.0%" 1.0 36.510
"2.0%" 2.0 35.505
"2.6%" 2.6 34.986
"2.8%" 2.8 34.829
"3.0%" 3.0 34.785
"5.0%" 5.0 33.677
e
"EF" 0.0 38.000
"0.5%" 0.5 37.653
"1.0%" 1.0 37.316
"2.0%" 2.0 36.773
"2.6%" 2.6 36.351
"2.8%" 2.8 36.327
"3.0%" 3.0 36.216
"5.0%" 5.0 35.151
e
"EF" 0.0 37.740
"0.5%" 0.5 37.507
"1.0%" 1.0 37.213
"2.0%" 2.0 36.809
"2.6%" 2.6 36.429
"2.8%" 2.8 36.367
"3.0%" 3.0 36.278
"5.0%" 5.0 35.387
e
"EF" 0.0 37.840
"0.5%" 0.5 37.753
"1.0%" 1.0 37.624
"2.0%" 2.0 37.375
"2.6%" 2.6 37.149
"2.8%" 2.8 37.134
"3.0%" 3.0 37.093
"5.0%" 5.0 36.273
e
"EF" 0.0 37.650
"0.5%" 0.5 37.571
"1.0%" 1.0 37.499
"2.0%" 2.0 37.259
"2.6%" 2.6 37.105
"2.8%" 2.8 37.003
"3.0%" 3.0 36.937
"5.0%" 5.0 36.089
e
set output 'lowdelay_P_4R_slice_1200B_seq_cactus_rate_single_60pc.pdf'
set title 'Cactus - 40% Reduction '
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 37.130
"0.5%" 0.5 36.267
"1.0%" 1.0 35.582
"2.0%" 2.0 34.475
"2.6%" 2.6 33.934
"2.8%" 2.8 33.655
"3.0%" 3.0 33.502
"5.0%" 5.0 32.178
e
"EF" 0.0 37.130
"0.5%" 0.5 36.753
"1.0%" 1.0 36.471
"2.0%" 2.0 35.935
"2.6%" 2.6 35.510
"2.8%" 2.8 35.401
"3.0%" 3.0 35.202
"5.0%" 5.0 34.377
e
"EF" 0.0 36.780
"0.5%" 0.5 36.524
"1.0%" 1.0 36.349
"2.0%" 2.0 35.789
"2.6%" 2.6 35.516
"2.8%" 2.8 35.389
"3.0%" 3.0 35.291
"5.0%" 5.0 34.573
e
"EF" 0.0 36.880
"0.5%" 0.5 36.791
"1.0%" 1.0 36.701
"2.0%" 2.0 36.469
"2.6%" 2.6 36.319
"2.8%" 2.8 36.282
"3.0%" 3.0 36.235
"5.0%" 5.0 35.723
e
"EF" 0.0 36.560
"0.5%" 0.5 36.494
"1.0%" 1.0 36.431
"2.0%" 2.0 36.265
"2.6%" 2.6 36.145
"2.8%" 2.8 36.100
"3.0%" 3.0 36.097
"5.0%" 5.0 35.670
e
set output 'lowdelay_P_4R_slice_1200B_seq_four_people_rate_single.pdf'
set title 'Four People - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 40.130
"0.5%" 0.5 39.933
"1.0%" 1.0 39.775
"2.0%" 2.0 39.507
"2.6%" 2.6 39.205
"2.8%" 2.8 39.176
"3.0%" 3.0 39.161
"5.0%" 5.0 38.544
e
"EF" 0.0 40.130
"0.5%" 0.5 40.034
"1.0%" 1.0 39.953
"2.0%" 2.0 39.806
"2.6%" 2.6 39.625
"2.8%" 2.8 39.617
"3.0%" 3.0 39.634
"5.0%" 5.0 39.292
e
"EF" 0.0 39.770
"0.5%" 0.5 39.686
"1.0%" 1.0 39.622
"2.0%" 2.0 39.529
"2.6%" 2.6 39.411
"2.8%" 2.8 39.380
"3.0%" 3.0 39.391
"5.0%" 5.0 39.147
e
"EF" 0.0 39.800
"0.5%" 0.5 39.760
"1.0%" 1.0 39.717
"2.0%" 2.0 39.680
"2.6%" 2.6 39.632
"2.8%" 2.8 39.592
"3.0%" 3.0 39.565
"5.0%" 5.0 39.470
e
"EF" 0.0 39.250
"0.5%" 0.5 39.223
"1.0%" 1.0 39.207
"2.0%" 2.0 39.165
"2.6%" 2.6 39.127
"2.8%" 2.8 39.116
"3.0%" 3.0 39.099
"5.0%" 5.0 38.981
e
set output 'lowdelay_P_4R_slice_1200B_seq_four_people_rate_single_60pc.pdf'
set title 'Four People - 40% Reduction '
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 36.080
"0.5%" 0.5 36.020
"1.0%" 1.0 35.942
"2.0%" 2.0 35.809
"2.6%" 2.6 35.726
"2.8%" 2.8 35.744
"3.0%" 3.0 35.690
"5.0%" 5.0 35.469
e
"EF" 0.0 36.080
"0.5%" 0.5 36.045
"1.0%" 1.0 35.983
"2.0%" 2.0 35.914
"2.6%" 2.6 35.864
"2.8%" 2.8 35.874
"3.0%" 3.0 35.849
"5.0%" 5.0 35.718
e
"EF" 0.0 35.350
"0.5%" 0.5 35.340
"1.0%" 1.0 35.315
"2.0%" 2.0 35.269
"2.6%" 2.6 35.251
"2.8%" 2.8 35.246
"3.0%" 3.0 35.244
"5.0%" 5.0 35.142
e
"EF" 0.0 35.790
"0.5%" 0.5 35.778
"1.0%" 1.0 35.763
"2.0%" 2.0 35.731
"2.6%" 2.6 35.705
"2.8%" 2.8 35.692
"3.0%" 3.0 35.688
"5.0%" 5.0 35.624
e
"EF" 0.0 35.610
"0.5%" 0.5 35.603
"1.0%" 1.0 35.590
"2.0%" 2.0 35.567
"2.6%" 2.6 35.561
"2.8%" 2.8 35.533
"3.0%" 3.0 35.544
"5.0%" 5.0 35.479
e
set output 'lowdelay_P_4R_slice_1200B_seq_kendo_c3_rate_single.pdf'
set title 'Kendo - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 41.150
"0.5%" 0.5 40.679
"1.0%" 1.0 39.544
"2.0%" 2.0 38.271
"2.6%" 2.6 37.512
"2.8%" 2.8 36.995
"3.0%" 3.0 37.349
"5.0%" 5.0 34.856
e
"EF" 0.0 41.150
"0.5%" 0.5 40.852
"1.0%" 1.0 40.082
"2.0%" 2.0 39.122
"2.6%" 2.6 38.690
"2.8%" 2.8 38.217
"3.0%" 3.0 38.537
"5.0%" 5.0 36.565
e
"EF" 0.0 40.270
"0.5%" 0.5 40.009
"1.0%" 1.0 39.304
"2.0%" 2.0 38.638
"2.6%" 2.6 38.516
"2.8%" 2.8 38.231
"3.0%" 3.0 38.401
"5.0%" 5.0 37.110
e
"EF" 0.0 40.730
"0.5%" 0.5 40.427
"1.0%" 1.0 40.156
"2.0%" 2.0 39.319
"2.6%" 2.6 39.305
"2.8%" 2.8 38.770
"3.0%" 3.0 38.692
"5.0%" 5.0 37.258
e
"EF" 0.0 40.260
"0.5%" 0.5 40.065
"1.0%" 1.0 39.801
"2.0%" 2.0 39.492
"2.6%" 2.6 39.238
"2.8%" 2.8 39.172
"3.0%" 3.0 38.950
"5.0%" 5.0 38.358
e
set output 'lowdelay_P_4R_slice_1200B_seq_kendo_c3_rate_single_60pc.pdf'
set title 'Kendo - 40% Reduction '
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 38.730
"0.5%" 0.5 38.365
"1.0%" 1.0 37.714
"2.0%" 2.0 36.762
"2.6%" 2.6 36.695
"2.8%" 2.8 35.899
"3.0%" 3.0 35.859
"5.0%" 5.0 34.589
e
"EF" 0.0 38.730
"0.5%" 0.5 38.466
"1.0%" 1.0 38.034
"2.0%" 2.0 37.402
"2.6%" 2.6 37.279
"2.8%" 2.8 36.751
"3.0%" 3.0 36.538
"5.0%" 5.0 35.744
e
"EF" 0.0 37.550
"0.5%" 0.5 37.280
"1.0%" 1.0 37.189
"2.0%" 2.0 36.823
"2.6%" 2.6 36.388
"2.8%" 2.8 36.455
"3.0%" 3.0 36.283
"5.0%" 5.0 35.449
e
"EF" 0.0 38.080
"0.5%" 0.5 37.819
"1.0%" 1.0 37.382
"2.0%" 2.0 36.767
"2.6%" 2.6 36.901
"2.8%" 2.8 36.967
"3.0%" 3.0 36.804
"5.0%" 5.0 35.920
e
"EF" 0.0 37.260
"0.5%" 0.5 37.147
"1.0%" 1.0 36.921
"2.0%" 2.0 36.588
"2.6%" 2.6 36.552
"2.8%" 2.8 36.316
"3.0%" 3.0 36.383
"5.0%" 5.0 35.746
e
set output 'lowdelay_P_4R_slice_1200B_seq_kimono_rate_single.pdf'
set title 'Kimono - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 42.880
"0.5%" 0.5 40.547
"1.0%" 1.0 39.019
"2.0%" 2.0 37.479
"2.6%" 2.6 36.643
"2.8%" 2.8 36.385
"3.0%" 3.0 36.193
"5.0%" 5.0 34.604
e
"EF" 0.0 42.880
"0.5%" 0.5 41.665
"1.0%" 1.0 40.699
"2.0%" 2.0 39.153
"2.6%" 2.6 37.937
"2.8%" 2.8 37.643
"3.0%" 3.0 37.622
"5.0%" 5.0 35.445
e
"EF" 0.0 42.600
"0.5%" 0.5 41.650
"1.0%" 1.0 41.121
"2.0%" 2.0 39.675
"2.6%" 2.6 38.961
"2.8%" 2.8 38.645
"3.0%" 3.0 38.491
"5.0%" 5.0 36.605
e
"EF" 0.0 42.720
"0.5%" 0.5 42.313
"1.0%" 1.0 41.996
"2.0%" 2.0 40.649
"2.6%" 2.6 39.681
"2.8%" 2.8 39.435
"3.0%" 3.0 39.280
"5.0%" 5.0 36.611
e
"EF" 0.0 42.540
"0.5%" 0.5 42.187
"1.0%" 1.0 41.936
"2.0%" 2.0 40.747
"2.6%" 2.6 40.183
"2.8%" 2.8 39.813
"3.0%" 3.0 39.665
"5.0%" 5.0 36.513
e
set output 'lowdelay_P_4R_slice_1200B_seq_kimono_rate_single_60pc.pdf'
set title 'Kimono - 40% Reduction '
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 42.070
"0.5%" 0.5 39.871
"1.0%" 1.0 38.394
"2.0%" 2.0 36.475
"2.6%" 2.6 35.665
"2.8%" 2.8 35.391
"3.0%" 3.0 35.102
"5.0%" 5.0 33.411
e
"EF" 0.0 42.070
"0.5%" 0.5 41.097
"1.0%" 1.0 40.226
"2.0%" 2.0 38.742
"2.6%" 2.6 38.046
"2.8%" 2.8 37.839
"3.0%" 3.0 37.529
"5.0%" 5.0 35.479
e
"EF" 0.0 41.640
"0.5%" 0.5 40.969
"1.0%" 1.0 40.533
"2.0%" 2.0 39.207
"2.6%" 2.6 38.533
"2.8%" 2.8 38.588
"3.0%" 3.0 38.227
"5.0%" 5.0 36.521
e
"EF" 0.0 41.890
"0.5%" 0.5 41.503
"1.0%" 1.0 41.238
"2.0%" 2.0 40.550
"2.6%" 2.6 40.104
"2.8%" 2.8 39.691
"3.0%" 3.0 39.645
"5.0%" 5.0 37.736
e
"EF" 0.0 41.680
"0.5%" 0.5 41.458
"1.0%" 1.0 41.292
"2.0%" 2.0 40.671
"2.6%" 2.6 40.028
"2.8%" 2.8 39.892
"3.0%" 3.0 39.903
"5.0%" 5.0 38.453
e
set output 'lowdelay_P_4R_slice_1200B_seq_kristen_sara_rate_single.pdf'
set title 'Kristen Sara - Main rate'
plot '-' using 2:3 w lp ls 1 title 'FC', '-' using 2:3 w lp ls 2 title 'MC', '-' using 2:3 w lp ls 3 title 'EXP+EMVE', '-' using 2:3 w lp ls 4 title 'EL10', '-' using 2:3 w lp ls 5 title 'EL20'
"EF" 0.0 40.500
"0.5%" 0.5 40.319
"1.0%" 1.0 40.165
"2.0%" 2.0 39.834
"2.6%" 2.6 39.683
"2.8%" 2.8 39.572
"3.0%" 3.0 39.544
"5.0%" 5.0 38.968
e
"EF" 0.0 40.500
"0.5%" 0.5 40.414
"1.0%" 1.0 40.342
"2.0%" 2.0 40.171
"2.6%" 2.6 40.149
"2.8%" 2.8 40.071
"3.0%" 3.0 40.060
"5.0%" 5.0 39.712
e
"EF" 0.0 40.120
"0.5%" 0.5 40.049
"1.0%" 1.0 39.986
"2.0%" 2.0 39.913
"2.6%" 2.6 39.814
"2.8%" 2.8 39.760
"3.0%" 3.0 39.763
"5.0%" 5.0 39.541
e
"EF" 0.0 40.240
"0.5%" 0.5 40.199
"1.0%" 1.0 40.178
"2.0%" 2.0 40.110
"2.6%" 2.6 40.050
"2.8%" 2.8 40.033
"3.0%" 3.0 40.003
"5.0%" 5.0 39.889
e
"EF" 0.0 39.970
"0.5%" 0.5 39.935
"1.0%" 1.0 39.888
"2.0%" 2.0 39.867
"2.6%" 2.6 39.831
"2.8%" 2.8 39.815
