Files
doc_phd_thesis/043_DynamicErrorRobustness/Results/Quality_PLR_Methods.tex
T
2018-12-27 23:17:31 +00:00

321 lines
6.5 KiB
TeX

\newcommand{\pltw}{\columnwidth}
\newcommand{\plth}{0.8\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set multiplot layout 3,2
set key bottom left Left reverse width 1
set ytics 1, 2,100
set yrange[29:41]
set title '\TitleFont Basketball Drill'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MEC', '-' using 2:3 w lp ls 3 title '\KeyFont \MEXP', '-' using 2:3 w lp ls 4 title '\KeyFont \MEXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \MEXPELTWEN'
"EF" 0.0 39.900
"0.5%" 0.5 38.057
"1.0%" 1.0 36.949
"1.6%" 1.6 35.859
"2.0%" 2.0 35.157
"2.6%" 2.6 33.890
"3.0%" 3.0 33.305
"5.0%" 5.0 31.385
e
"EF" 0.0 39.900
"0.5%" 0.5 38.919
"1.0%" 1.0 38.201
"1.6%" 1.6 37.490
"2.0%" 2.0 37.093
"2.6%" 2.6 36.382
"3.0%" 3.0 35.747
"5.0%" 5.0 34.027
e
"EF" 0.0 39.600
"0.5%" 0.5 38.847
"1.0%" 1.0 38.305
"1.6%" 1.6 37.485
"2.0%" 2.0 37.178
"2.6%" 2.6 36.436
"3.0%" 3.0 36.137
"5.0%" 5.0 34.691
e
"EF" 0.0 39.480
"0.5%" 0.5 39.191
"1.0%" 1.0 38.973
"1.6%" 1.6 38.586
"2.0%" 2.0 38.385
"2.6%" 2.6 38.093
"3.0%" 3.0 37.929
"5.0%" 5.0 37.015
e
"EF" 0.0 38.880
"0.5%" 0.5 38.729
"1.0%" 1.0 38.550
"1.6%" 1.6 38.353
"2.0%" 2.0 38.208
"2.6%" 2.6 37.956
"3.0%" 3.0 37.863
"5.0%" 5.0 37.186
e
set autoscale y
set ytics 1, 2,100
set yrange[33:41]
set title '\TitleFont Book Arrival'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MEC', '-' using 2:3 w lp ls 3 title '\KeyFont \MEXP', '-' using 2:3 w lp ls 4 title '\KeyFont \MEXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \MEXPELTWEN'
"EF" 0.0 40.280
"0.5%" 0.5 39.122
"1.0%" 1.0 38.578
"1.6%" 1.6 37.776
"2.0%" 2.0 37.584
"2.6%" 2.6 36.699
"3.0%" 3.0 36.206
"5.0%" 5.0 34.396
e
"EF" 0.0 40.280
"0.5%" 0.5 39.509
"1.0%" 1.0 39.199
"1.6%" 1.6 38.741
"2.0%" 2.0 38.589
"2.6%" 2.6 38.058
"3.0%" 3.0 37.627
"5.0%" 5.0 36.326
e
"EF" 0.0 39.970
"0.5%" 0.5 39.391
"1.0%" 1.0 39.053
"1.6%" 1.6 38.553
"2.0%" 2.0 38.419
"2.6%" 2.6 37.928
"3.0%" 3.0 37.719
"5.0%" 5.0 36.705
e
"EF" 0.0 40.030
"0.5%" 0.5 39.788
"1.0%" 1.0 39.716
"1.6%" 1.6 39.460
"2.0%" 2.0 39.339
"2.6%" 2.6 39.088
"3.0%" 3.0 38.918
"5.0%" 5.0 38.348
e
"EF" 0.0 39.790
"0.5%" 0.5 39.679
"1.0%" 1.0 39.517
"1.6%" 1.6 39.463
"2.0%" 2.0 39.416
"2.6%" 2.6 39.125
"3.0%" 3.0 39.193
"5.0%" 5.0 38.781
e
set autoscale y
set ytics 2, 2, 100
set yrange[32:40]
set title '\TitleFont BQSquare'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MEC', '-' using 2:3 w lp ls 3 title '\KeyFont \MEXP', '-' using 2:3 w lp ls 4 title '\KeyFont \MEXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \MEXPELTWEN'
"EF" 0.0 39.300
"0.5%" 0.5 38.381
"1.0%" 1.0 37.908
"1.6%" 1.6 37.233
"2.0%" 2.0 36.716
"2.6%" 2.6 35.946
"3.0%" 3.0 35.639
"5.0%" 5.0 34.289
e
"EF" 0.0 39.300
"0.5%" 0.5 38.861
"1.0%" 1.0 38.531
"1.6%" 1.6 38.110
"2.0%" 2.0 37.861
"2.6%" 2.6 37.318
"3.0%" 3.0 37.069
"5.0%" 5.0 36.117
e
"EF" 0.0 39.150
"0.5%" 0.5 38.735
"1.0%" 1.0 38.522
"1.6%" 1.6 38.077
"2.0%" 2.0 37.747
"2.6%" 2.6 37.252
"3.0%" 3.0 36.985
"5.0%" 5.0 35.971
e
"EF" 0.0 38.750
"0.5%" 0.5 38.558
"1.0%" 1.0 38.371
"1.6%" 1.6 38.163
"2.0%" 2.0 37.981
"2.6%" 2.6 37.673
"3.0%" 3.0 37.652
"5.0%" 5.0 36.734
e
"EF" 0.0 38.160
"0.5%" 0.5 38.015
"1.0%" 1.0 37.897
"1.6%" 1.6 37.767
"2.0%" 2.0 37.652
"2.6%" 2.6 37.447
"3.0%" 3.0 37.411
"5.0%" 5.0 36.765
e
set autoscale y
set ytics 1, 2,100
set yrange[33:42]
set title '\TitleFont Kendo'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MEC', '-' using 2:3 w lp ls 3 title '\KeyFont \MEXP', '-' using 2:3 w lp ls 4 title '\KeyFont \MEXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \MEXPELTWEN'
"EF" 0.0 41.150
"0.5%" 0.5 40.679
"1.0%" 1.0 39.544
"1.6%" 1.6 38.839
"2.0%" 2.0 38.271
"2.6%" 2.6 37.512
"3.0%" 3.0 37.349
"5.0%" 5.0 34.856
e
"EF" 0.0 41.150
"0.5%" 0.5 40.863
"1.0%" 1.0 40.112
"1.6%" 1.6 39.675
"2.0%" 2.0 39.178
"2.6%" 2.6 38.746
"3.0%" 3.0 38.606
"5.0%" 5.0 36.655
e
"EF" 0.0 40.270
"0.5%" 0.5 40.009
"1.0%" 1.0 39.304
"1.6%" 1.6 39.111
"2.0%" 2.0 38.638
"2.6%" 2.6 38.516
"3.0%" 3.0 38.401
"5.0%" 5.0 37.110
e
"EF" 0.0 40.730
"0.5%" 0.5 40.427
"1.0%" 1.0 40.156
"1.6%" 1.6 39.496
"2.0%" 2.0 39.319
"2.6%" 2.6 39.305
"3.0%" 3.0 38.692
"5.0%" 5.0 37.258
e
"EF" 0.0 40.260
"0.5%" 0.5 40.065
"1.0%" 1.0 39.801
"1.6%" 1.6 39.599
"2.0%" 2.0 39.492
"2.6%" 2.6 39.238
"3.0%" 3.0 38.950
"5.0%" 5.0 38.358
e
set autoscale y
set ytics 1, 2,100
set yrange[31:40]
set title '\TitleFont Park Scene'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MEC', '-' using 2:3 w lp ls 3 title '\KeyFont \MEXP', '-' using 2:3 w lp ls 4 title '\KeyFont \MEXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \MEXPELTWEN'
"EF" 0.0 39.470
"0.5%" 0.5 38.067
"1.0%" 1.0 36.969
"1.6%" 1.6 36.205
"2.0%" 2.0 35.555
"2.6%" 2.6 34.863
"3.0%" 3.0 34.545
"5.0%" 5.0 32.923
e
"EF" 0.0 39.470
"0.5%" 0.5 38.988
"1.0%" 1.0 38.423
"1.6%" 1.6 37.992
"2.0%" 2.0 37.596
"2.6%" 2.6 37.029
"3.0%" 3.0 36.816
"5.0%" 5.0 35.236
e
"EF" 0.0 38.900
"0.5%" 0.5 38.528
"1.0%" 1.0 38.113
"1.6%" 1.6 37.721
"2.0%" 2.0 37.380
"2.6%" 2.6 37.064
"3.0%" 3.0 36.846
"5.0%" 5.0 35.771
e
"EF" 0.0 39.160
"0.5%" 0.5 38.957
"1.0%" 1.0 38.779
"1.6%" 1.6 38.509
"2.0%" 2.0 38.212
"2.6%" 2.6 37.920
"3.0%" 3.0 37.767
"5.0%" 5.0 36.847
e
"EF" 0.0 38.820
"0.5%" 0.5 38.681
"1.0%" 1.0 38.589
"1.6%" 1.6 38.287
"2.0%" 2.0 38.127
"2.6%" 2.6 37.869
"3.0%" 3.0 37.693
"5.0%" 5.0 36.777
e
set autoscale y
set ytics 2, 2,100
set yrange[28:41]
set title '\TitleFont Tennis'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \MEC', '-' using 2:3 w lp ls 3 title '\KeyFont \MEXP', '-' using 2:3 w lp ls 4 title '\KeyFont \MEXPELTEN', '-' using 2:3 w lp ls 5 title '\KeyFont \MEXPELTWEN'
"EF" 0.0 40.680
"0.5%" 0.5 38.243
"1.0%" 1.0 36.815
"1.6%" 1.6 35.278
"2.0%" 2.0 34.460
"2.6%" 2.6 33.418
"3.0%" 3.0 32.709
"5.0%" 5.0 30.360
e
"EF" 0.0 40.680
"0.5%" 0.5 38.978
"1.0%" 1.0 37.925
"1.6%" 1.6 36.541
"2.0%" 2.0 36.013
"2.6%" 2.6 35.063
"3.0%" 3.0 34.362
"5.0%" 5.0 32.073
e
"EF" 0.0 40.030
"0.5%" 0.5 38.966
"1.0%" 1.0 38.059
"1.6%" 1.6 36.983
"2.0%" 2.0 36.429
"2.6%" 2.6 35.351
"3.0%" 3.0 35.068
"5.0%" 5.0 33.155
e
"EF" 0.0 40.390
"0.5%" 0.5 39.420
"1.0%" 1.0 38.912
"1.6%" 1.6 38.123
"2.0%" 2.0 37.448
"2.6%" 2.6 36.907
"3.0%" 3.0 36.522
"5.0%" 5.0 34.991
e
"EF" 0.0 40.030
"0.5%" 0.5 39.612
"1.0%" 1.0 39.371
"1.6%" 1.6 38.763
"2.0%" 2.0 38.549
"2.6%" 2.6 38.128
"3.0%" 3.0 37.679
"5.0%" 5.0 36.606
e
\end{gnuplot}