Files
doc_phd_thesis/042_ConcealmentAwareEncoding/Results/IntraEC_QualityVsFrameLowDelay.tex
T

113 lines
4.0 KiB
TeX

\newcommand{\pltw}{0.7\columnwidth}
\newcommand{\plth}{0.25\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set xlabel '\TitleFont Frame Number'
set xrange[6:6+27]
set xtics 6,2,6+27
set key bottom left width 0
#set title '\TitleFont Basketball Drill'
plot '-' using 1:2 title '\KeyFont \MC' w lp ls 1, '-' using 1:2 title '\KeyFont \emph{$16\times16$}' w lp ls 2, '-' using 1:2 title '\KeyFont \PROP' w lp ls 3
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 28.87 37.08 36.42
17 29.26 36.53 35.77
18 28.95 36.57 35.60
19 29.17 36.95 35.53
20 29.36 37.27 35.82
21 29.70 38.06 35.88
22 29.98 38.17 35.99
23 29.61 37.59 35.62
24 29.41 36.40 35.54
25 29.31 36.04 35.27
26 29.27 35.75 35.18
27 29.01 34.66 34.61
28 28.80 34.61 34.62
29 28.75 34.45 34.43
30 28.85 34.77 34.51
31 28.91 34.68 34.37
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 32.14 40.15 38.22
17 32.73 40.47 37.88
18 33.20 40.69 37.77
19 33.41 40.65 37.77
20 33.30 41.23 38.26
21 33.53 41.04 38.15
22 33.73 40.95 38.33
23 33.75 40.72 38.11
24 33.95 41.02 38.65
25 33.79 40.69 38.31
26 33.92 40.64 38.16
27 33.92 40.36 37.86
28 34.39 40.73 38.13
29 34.26 40.35 37.85
30 34.44 40.40 37.77
31 34.43 40.16 37.59
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 31.62 40.07 37.61
17 32.33 40.31 37.21
18 32.85 40.64 37.20
19 33.01 40.57 37.21
20 33.07 41.23 37.70
21 33.30 40.99 37.60
22 33.22 40.80 37.50
23 33.04 40.54 37.20
24 33.18 40.68 37.06
25 32.94 40.35 36.68
26 33.06 40.29 36.25
27 33.02 39.91 35.78
28 33.41 40.25 35.77
29 33.38 39.87 35.51
30 33.64 39.94 35.43
31 33.63 39.68 35.24
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
\end{gnuplot}