Files
doc_phd_thesis/043_EndToEndRobustSystem/Results/PlotQualty_vs_PLR_Predicted.tex
T
2018-08-24 16:05:49 +01:00

277 lines
5.8 KiB
TeX

\newcommand{\pltw}{\columnwidth}
\newcommand{\plth}{0.75\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set multiplot layout 3,2
set key bottom left Left reverse width 5
set title '\TitleFont Basketball Drill'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
"EF" 0.0 39.90
"1.0%" 1.0 36.95
"2.0%" 2.0 35.16
"3.0%" 3.0 33.31
"5.0%" 5.0 31.39
"10.0%" 10.0 28.22
e
"EF" 0.0 39.90
"1.0%" 1.0 38.97
"2.0%" 2.0 38.38
"3.0%" 3.0 37.93
"5.0%" 5.0 37.19
"10.0%" 10.0 35.12
e
"EF" 0.0 39.90
"1.0%" 1.0 38.97
"2.0%" 2.0 38.38
"3.0%" 3.0 37.86
"5.0%" 5.0 37.19
"10.0%" 10.0 35.12
e
set title '\TitleFont Book Arrival'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
"EF" 0.0 40.28
"1.0%" 1.0 38.58
"2.0%" 2.0 37.58
"3.0%" 3.0 36.21
"5.0%" 5.0 34.40
"10.0%" 10.0 31.01
e
"EF" 0.0 40.28
"1.0%" 1.0 39.72
"2.0%" 2.0 39.42
"3.0%" 3.0 39.19
"5.0%" 5.0 38.78
"10.0%" 10.0 37.32
e
"EF" 0.0 40.28
"1.0%" 1.0 39.72
"2.0%" 2.0 39.34
"3.0%" 3.0 39.19
"5.0%" 5.0 38.78
"10.0%" 10.0 37.32
e
# set title '\TitleFont BQSquare'
# plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
# "EF" 0.0 39.30
# "1.0%" 1.0 37.91
# "2.0%" 2.0 36.72
# "3.0%" 3.0 35.64
# "5.0%" 5.0 34.29
# "10.0%" 10.0 31.36
# e
# "EF" 0.0 39.30
# "1.0%" 1.0 38.56
# "2.0%" 2.0 38.06
# "3.0%" 3.0 37.65
# "5.0%" 5.0 36.76
# "10.0%" 10.0 34.91
# e
# "EF" 0.0 39.30
# "1.0%" 1.0 38.53
# "2.0%" 2.0 38.06
# "3.0%" 3.0 37.60
# "5.0%" 5.0 36.76
# "10.0%" 10.0 34.91
# e
# set title '\TitleFont Cactus'
# plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
# "EF" 0.0 38.00
# "1.0%" 1.0 36.51
# "2.0%" 2.0 35.51
# "3.0%" 3.0 34.78
# "5.0%" 5.0 33.68
# "10.0%" 10.0 31.93
# e
# "EF" 0.0 38.00
# "1.0%" 1.0 37.70
# "2.0%" 2.0 37.38
# "3.0%" 3.0 37.09
# "5.0%" 5.0 36.27
# "10.0%" 10.0 33.87
# e
# "EF" 0.0 37.92
# "1.0%" 1.0 37.70
# "2.0%" 2.0 37.38
# "3.0%" 3.0 37.09
# "5.0%" 5.0 36.09
# "10.0%" 10.0 33.85
# e
set title '\TitleFont Four People'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
"EF" 0.0 40.13
"1.0%" 1.0 39.78
"2.0%" 2.0 39.51
"3.0%" 3.0 39.16
"5.0%" 5.0 38.54
"10.0%" 10.0 37.12
e
"EF" 0.0 40.13
"1.0%" 1.0 39.96
"2.0%" 2.0 39.81
"3.0%" 3.0 39.70
"5.0%" 5.0 39.51
"10.0%" 10.0 38.93
e
"EF" 0.0 40.13
"1.0%" 1.0 39.96
"2.0%" 2.0 39.81
"3.0%" 3.0 39.70
"5.0%" 5.0 39.51
"10.0%" 10.0 38.93
e
set title '\TitleFont Kendo'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
"EF" 0.0 41.15
"1.0%" 1.0 39.54
"2.0%" 2.0 38.27
"3.0%" 3.0 37.35
"5.0%" 5.0 34.86
"10.0%" 10.0 31.57
e
"EF" 0.0 41.15
"1.0%" 1.0 40.24
"2.0%" 2.0 39.49
"3.0%" 3.0 38.95
"5.0%" 5.0 38.36
"10.0%" 10.0 36.62
e
"EF" 0.0 41.15
"1.0%" 1.0 40.11
"2.0%" 2.0 39.18
"3.0%" 3.0 38.69
"5.0%" 5.0 38.36
"10.0%" 10.0 36.62
e
# set title '\TitleFont Kimono'
# plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
# "EF" 0.0 42.88
# "1.0%" 1.0 39.02
# "2.0%" 2.0 37.48
# "3.0%" 3.0 36.19
# "5.0%" 5.0 34.60
# "10.0%" 10.0 32.24
# e
# "EF" 0.0 42.88
# "1.0%" 1.0 42.00
# "2.0%" 2.0 40.75
# "3.0%" 3.0 39.67
# "5.0%" 5.0 36.61
# "10.0%" 10.0 32.67
# e
# "EF" 0.0 42.88
# "1.0%" 1.0 41.94
# "2.0%" 2.0 40.75
# "3.0%" 3.0 39.67
# "5.0%" 5.0 36.51
# "10.0%" 10.0 32.03
# e
# set title '\TitleFont Park Scene'
# plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
# "EF" 0.0 39.47
# "1.0%" 1.0 36.97
# "2.0%" 2.0 35.56
# "3.0%" 3.0 34.54
# "5.0%" 5.0 32.92
# "10.0%" 10.0 30.42
# e
# "EF" 0.0 39.47
# "1.0%" 1.0 38.84
# "2.0%" 2.0 38.31
# "3.0%" 3.0 37.77
# "5.0%" 5.0 36.85
# "10.0%" 10.0 34.06
# e
# "EF" 0.0 39.47
# "1.0%" 1.0 38.84
# "2.0%" 2.0 38.31
# "3.0%" 3.0 37.77
# "5.0%" 5.0 36.85
# "10.0%" 10.0 34.06
# e
set title '\TitleFont People On Street'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
"EF" 0.0 35.90
"1.0%" 1.0 32.55
"2.0%" 2.0 30.71
"3.0%" 3.0 29.48
"5.0%" 5.0 27.77
"10.0%" 10.0 25.05
e
"EF" 0.0 35.90
"1.0%" 1.0 34.11
"2.0%" 2.0 33.29
"3.0%" 3.0 32.56
"5.0%" 5.0 30.85
"10.0%" 10.0 27.14
e
"EF" 0.0 35.90
"1.0%" 1.0 34.11
"2.0%" 2.0 33.29
"3.0%" 3.0 32.56
"5.0%" 5.0 30.85
"10.0%" 10.0 27.14
e
set title '\TitleFont Race Horses'
plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
"EF" 0.0 39.87
"1.0%" 1.0 33.45
"2.0%" 2.0 30.74
"3.0%" 3.0 29.08
"5.0%" 5.0 26.98
"10.0%" 10.0 24.19
e
"EF" 0.0 39.87
"1.0%" 1.0 37.73
"2.0%" 2.0 36.27
"3.0%" 3.0 35.11
"5.0%" 5.0 32.76
"10.0%" 10.0 27.93
e
"EF" 0.0 39.36
"1.0%" 1.0 37.73
"2.0%" 2.0 36.27
"3.0%" 3.0 35.11
"5.0%" 5.0 32.76
"10.0%" 10.0 27.93
e
# set title '\TitleFont Tennis'
# plot '-' using 2:3 w lp ls 1 title '\KeyFont \REF', '-' using 2:3 w lp ls 2 title '\KeyFont \BEST', '-' using 2:3 w lp ls 3 title '\KeyFont \PROP'
# "EF" 0.0 40.68
# "1.0%" 1.0 36.81
# "2.0%" 2.0 34.46
# "3.0%" 3.0 32.71
# "5.0%" 5.0 30.36
# "10.0%" 10.0 27.08
# e
# "EF" 0.0 40.68
# "1.0%" 1.0 39.37
# "2.0%" 2.0 38.55
# "3.0%" 3.0 37.68
# "5.0%" 5.0 36.61
# "10.0%" 10.0 33.69
# e
# "EF" 0.0 40.68
# "1.0%" 1.0 39.37
# "2.0%" 2.0 38.55
# "3.0%" 3.0 37.68
# "5.0%" 5.0 36.61
# "10.0%" 10.0 33.69
# e
\end{gnuplot}