Files
doc_phd_thesis/042_ConcealmentAwareEncoding/Results/ECMQualitySingleloss.tex
T

1048 lines
38 KiB
TeX

\begin{figure}[tbp]
\centering
\renewcommand{\FIGSIZE}{0.47\columnwidth}
% \includegraphics[width=\FIGSIZE,page=1]{\ConcealmentAwareDir/Figures/QualityVsFrameSingle}
% \includegraphics[width=\FIGSIZE,page=2]{\ConcealmentAwareDir/Figures/QualityVsFrameSingle}
% \includegraphics[width=\FIGSIZE,page=5]{\ConcealmentAwareDir/Figures/QualityVsFrameSingle}
% \includegraphics[width=\FIGSIZE,page=7]{\ConcealmentAwareDir/Figures/QualityVsFrameSingle}
% \includegraphics[width=\FIGSIZE,page=8]{\ConcealmentAwareDir/Figures/QualityVsFrameSingle}
% \includegraphics[width=\FIGSIZE,page=9]{\ConcealmentAwareDir/Figures/QualityVsFrameSingle}
\newcommand{\pltw}{\columnwidth}
\newcommand{\plth}{0.45\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set multiplot layout 2,2
set xlabel '\TitleFont Frame Number'
set xrange[5:15]
set xtics 5,2,15
set ytics 4 right
set key width 6
set yrange[20:45]
set title '\TitleFont Basketball Drill'
plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
0 42.08 44.10 44.86
1 42.08 44.10 44.86
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 23.48 32.53 33.19
7 24.18 32.52 33.42
8 25.22 32.95 35.63
9 25.35 33.20 35.74
10 25.55 33.28 35.81
11 25.68 33.46 35.83
12 25.52 33.72 35.98
13 26.28 33.80 36.03
14 26.48 33.85 36.00
15 26.64 33.91 36.05
16 42.02 43.95 44.65
17 40.06 42.88 43.27
18 40.42 43.06 43.40
19 40.22 42.85 43.05
e
0 42.08 44.10 44.86
1 42.08 44.10 44.86
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 28.15 35.99 37.12
7 29.64 36.35 38.27
8 30.59 37.98 41.00
9 31.02 38.11 41.02
10 31.45 38.21 41.32
11 31.66 38.34 41.38
12 31.44 38.56 41.85
13 31.70 38.40 41.48
14 31.70 38.40 41.46
15 31.45 38.25 40.97
16 42.02 43.95 44.65
17 40.06 42.88 43.27
18 40.42 43.06 43.40
19 40.22 42.85 43.05
e
0 42.08 44.10 44.86
1 42.08 44.10 44.86
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 29.36 38.01 38.43
7 31.64 38.73 39.79
8 32.82 40.75 42.40
9 33.55 40.88 42.30
10 34.07 40.98 42.41
11 34.19 41.11 42.30
12 34.04 41.72 42.94
13 34.48 41.41 42.47
14 34.66 41.53 42.51
15 34.34 41.39 42.19
16 42.02 43.95 44.65
17 40.06 42.88 43.27
18 40.42 43.06 43.40
19 40.22 42.85 43.05
e
0 42.08 44.10 44.86
1 42.08 44.10 44.86
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 30.80 38.69 39.15
7 32.90 39.17 40.20
8 34.13 41.03 42.54
9 35.10 41.11 42.36
10 35.62 41.17 42.45
11 35.79 41.25 42.38
12 35.37 41.75 42.92
13 35.82 41.46 42.44
14 36.03 41.57 42.46
15 35.48 41.43 42.11
16 42.02 43.95 44.65
17 40.06 42.88 43.27
18 40.42 43.06 43.40
19 40.22 42.85 43.05
e
unset yrange
set title '\TitleFont Book Arrival'
plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
0 41.35 41.07 43.41
1 40.37 40.66 43.21
2 40.04 40.60 43.19
3 40.15 40.53 43.14
4 40.47 40.56 43.16
5 40.17 40.49 43.13
6 31.41 39.80 42.55
7 31.75 39.76 42.45
8 32.15 40.16 42.62
9 32.06 40.03 42.52
10 32.19 40.00 42.55
11 32.07 39.86 42.47
12 32.25 40.49 42.92
13 32.20 40.20 42.79
14 32.35 40.15 42.85
15 32.57 40.15 42.82
16 41.30 40.81 43.36
17 40.20 40.40 43.04
18 40.26 40.32 43.08
19 39.97 40.25 42.90
e
0 41.35 41.07 43.41
1 40.37 40.66 43.21
2 40.04 40.60 43.19
3 40.15 40.53 43.14
4 40.47 40.56 43.16
5 40.17 40.49 43.13
6 35.61 40.36 42.94
7 36.51 40.27 42.85
8 37.20 40.60 43.07
9 36.86 40.44 42.97
10 36.95 40.41 42.99
11 36.74 40.24 42.91
12 37.37 40.89 43.38
13 36.92 40.57 43.22
14 37.06 40.49 43.26
15 36.98 40.45 43.23
16 41.30 40.81 43.36
17 40.20 40.40 43.04
18 40.26 40.32 43.08
19 39.97 40.25 42.90
e
0 41.35 41.07 43.41
1 40.37 40.66 43.21
2 40.04 40.60 43.19
3 40.15 40.53 43.14
4 40.47 40.56 43.16
5 40.17 40.49 43.13
6 35.96 40.39 42.93
7 36.81 40.29 42.82
8 37.60 40.65 43.01
9 37.23 40.49 42.92
10 37.24 40.44 42.92
11 37.01 40.27 42.84
12 37.74 40.92 43.32
13 37.24 40.60 43.16
14 37.36 40.52 43.22
15 37.33 40.49 43.18
16 41.30 40.81 43.36
17 40.20 40.40 43.04
18 40.26 40.32 43.08
19 39.97 40.25 42.90
e
0 41.35 41.07 43.41
1 40.37 40.66 43.21
2 40.04 40.60 43.19
3 40.15 40.53 43.14
4 40.47 40.56 43.16
5 40.17 40.49 43.13
6 36.43 40.36 42.95
7 37.33 40.26 42.85
8 38.06 40.63 43.06
9 37.61 40.47 42.96
10 37.60 40.43 42.98
11 37.33 40.27 42.90
12 38.21 40.92 43.38
13 37.69 40.60 43.22
14 37.80 40.51 43.26
15 37.73 40.48 43.22
16 41.30 40.81 43.36
17 40.20 40.40 43.04
18 40.26 40.32 43.08
19 39.97 40.25 42.90
e
set title '\TitleFont Kimono'
plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
0 42.69 43.90 45.51
1 41.72 42.60 44.39
2 42.19 43.10 44.72
3 42.31 43.35 45.14
4 43.27 44.87 46.61
5 42.68 43.91 45.81
6 25.90 38.71 40.32
7 26.96 39.66 41.18
8 27.49 40.37 41.88
9 27.75 40.39 41.98
10 28.23 41.11 42.50
11 28.36 40.90 42.35
12 28.83 41.95 43.19
13 28.89 41.38 42.89
14 29.21 42.00 43.47
15 29.23 41.65 43.20
16 42.53 43.87 45.41
17 42.67 43.94 45.49
18 43.28 44.77 46.53
19 42.80 43.94 45.85
e
0 42.69 43.90 45.51
1 41.72 42.60 44.39
2 42.19 43.10 44.72
3 42.31 43.35 45.14
4 43.27 44.87 46.61
5 42.68 43.91 45.81
6 30.20 40.86 42.83
7 31.22 41.70 43.49
8 31.42 42.43 44.15
9 31.67 42.21 43.99
10 32.51 42.93 44.62
11 32.63 42.42 44.21
12 32.95 43.66 45.17
13 32.99 42.71 44.46
14 33.31 43.42 45.01
15 33.26 42.87 44.58
16 42.53 43.87 45.41
17 42.67 43.94 45.49
18 43.28 44.77 46.53
19 42.80 43.94 45.85
e
0 42.69 43.90 45.51
1 41.72 42.60 44.39
2 42.19 43.10 44.72
3 42.31 43.35 45.14
4 43.27 44.87 46.61
5 42.68 43.91 45.81
6 31.35 41.17 43.08
7 32.27 41.91 43.66
8 32.89 42.59 44.32
9 33.12 42.34 44.14
10 33.56 43.05 44.78
11 33.61 42.50 44.34
12 33.94 43.73 45.30
13 33.82 42.76 44.56
14 34.07 43.45 45.12
15 34.04 42.89 44.66
16 42.53 43.87 45.41
17 42.67 43.94 45.49
18 43.28 44.77 46.53
19 42.80 43.94 45.85
e
0 42.69 43.90 45.51
1 41.72 42.60 44.39
2 42.19 43.10 44.72
3 42.31 43.35 45.14
4 43.27 44.87 46.61
5 42.68 43.91 45.81
6 32.26 41.20 43.06
7 33.07 41.92 43.68
8 33.62 42.61 44.31
9 33.82 42.35 44.10
10 34.33 43.08 44.70
11 34.40 42.54 44.29
12 34.69 43.75 45.22
13 34.61 42.78 44.50
14 34.98 43.36 44.99
15 34.94 42.74 44.54
16 42.53 43.87 45.41
17 42.67 43.94 45.49
18 43.28 44.77 46.53
19 42.80 43.94 45.85
e
set title '\TitleFont People on Street'
plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
0 38.19 42.44 42.94
1 35.07 41.98 42.52
2 35.59 41.76 42.38
3 34.44 41.45 42.14
4 38.43 42.47 42.95
5 36.52 42.16 42.67
6 21.03 39.51 40.76
7 21.83 39.76 40.86
8 22.33 40.19 41.22
9 22.55 40.10 41.15
10 22.79 40.07 41.13
11 22.95 39.99 41.08
12 23.34 40.57 41.50
13 23.38 40.40 41.34
14 23.50 40.35 41.31
15 23.57 40.24 41.22
16 38.16 42.45 42.94
17 36.01 42.09 42.57
18 36.02 41.93 42.43
19 35.50 41.69 42.28
e
0 38.19 42.44 42.94
1 35.07 41.98 42.52
2 35.59 41.76 42.38
3 34.44 41.45 42.14
4 38.43 42.47 42.95
5 36.52 42.16 42.67
6 24.41 40.77 41.89
7 25.59 40.88 41.89
8 26.24 41.27 42.19
9 26.59 41.13 42.04
10 26.85 41.04 41.99
11 27.03 40.93 41.88
12 27.65 41.54 42.32
13 27.58 41.30 42.12
14 27.80 41.22 42.07
15 27.78 41.08 41.98
16 38.16 42.45 42.94
17 36.01 42.09 42.57
18 36.02 41.93 42.43
19 35.50 41.69 42.28
e
0 38.19 42.44 42.94
1 35.07 41.98 42.52
2 35.59 41.76 42.38
3 34.44 41.45 42.14
4 38.43 42.47 42.95
5 36.52 42.16 42.67
6 25.80 41.08 42.06
7 26.99 41.14 42.02
8 27.80 41.53 42.34
9 28.05 41.33 42.17
10 28.29 41.23 42.10
11 28.43 41.10 41.98
12 29.11 41.71 42.40
13 28.93 41.45 42.20
14 29.14 41.37 42.14
15 29.19 41.22 42.05
16 38.16 42.45 42.94
17 36.01 42.09 42.57
18 36.02 41.93 42.43
19 35.50 41.69 42.28
e
0 38.19 42.44 42.94
1 35.07 41.98 42.52
2 35.59 41.76 42.38
3 34.44 41.45 42.14
4 38.43 42.47 42.95
5 36.52 42.16 42.67
6 27.41 41.29 42.12
7 28.64 41.31 42.09
8 29.45 41.65 42.37
9 29.63 41.45 42.21
10 29.87 41.35 42.14
11 30.01 41.22 42.02
12 30.87 41.83 42.44
13 30.57 41.57 42.24
14 30.73 41.48 42.19
15 30.65 41.32 42.09
16 38.16 42.45 42.94
17 36.01 42.09 42.57
18 36.02 41.93 42.43
19 35.50 41.69 42.28
e
# set ytics 4
# set title '\TitleFont Race Horses'
# plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
# 0 40.88 42.15 42.89
# 1 38.67 40.46 41.59
# 2 40.68 41.70 42.59
# 3 38.29 40.49 41.58
# 4 43.58 44.34 44.82
# 5 40.25 41.87 42.81
# 6 17.85 26.55 28.48
# 7 18.71 27.28 29.03
# 8 18.73 27.37 29.15
# 9 18.85 27.55 29.25
# 10 19.13 27.82 29.35
# 11 19.31 28.23 29.48
# 12 19.56 28.62 29.68
# 13 19.73 28.88 29.79
# 14 19.75 29.08 29.86
# 15 19.85 29.14 29.96
# 16 41.07 42.46 43.15
# 17 39.48 41.16 42.08
# 18 40.05 41.54 42.28
# 19 39.62 41.35 42.12
# e
# 0 40.88 42.15 42.89
# 1 38.67 40.46 41.59
# 2 40.68 41.70 42.59
# 3 38.29 40.49 41.58
# 4 43.58 44.34 44.82
# 5 40.25 41.87 42.81
# 6 21.87 29.77 32.00
# 7 22.82 30.24 32.68
# 8 22.88 30.11 32.38
# 9 23.04 30.24 32.53
# 10 23.43 30.46 32.72
# 11 23.79 30.83 32.76
# 12 24.23 31.40 33.14
# 13 24.43 31.80 33.24
# 14 24.79 32.04 33.43
# 15 25.00 32.07 33.47
# 16 41.07 42.46 43.15
# 17 39.48 41.16 42.08
# 18 40.05 41.54 42.28
# 19 39.62 41.35 42.12
# e
# 0 40.88 42.15 42.89
# 1 38.67 40.46 41.59
# 2 40.68 41.70 42.59
# 3 38.29 40.49 41.58
# 4 43.58 44.34 44.82
# 5 40.25 41.87 42.81
# 6 22.96 31.27 33.08
# 7 24.02 31.96 33.73
# 8 24.08 31.77 33.29
# 9 24.25 31.99 33.44
# 10 24.58 32.26 33.55
# 11 24.86 32.65 33.57
# 12 25.33 33.40 33.91
# 13 25.49 33.74 33.88
# 14 25.78 33.97 34.03
# 15 25.98 34.03 34.10
# 16 41.07 42.46 43.15
# 17 39.48 41.16 42.08
# 18 40.05 41.54 42.28
# 19 39.62 41.35 42.12
# e
# 0 40.88 42.15 42.89
# 1 38.67 40.46 41.59
# 2 40.68 41.70 42.59
# 3 38.29 40.49 41.58
# 4 43.58 44.34 44.82
# 5 40.25 41.87 42.81
# 6 24.07 32.55 33.82
# 7 25.18 33.09 34.46
# 8 25.28 32.94 34.06
# 9 25.48 33.21 34.19
# 10 25.78 33.49 34.26
# 11 26.06 33.89 34.29
# 12 26.43 34.52 34.68
# 13 26.59 34.81 34.64
# 14 26.85 35.12 34.80
# 15 27.06 35.21 34.92
# 16 41.07 42.46 43.15
# 17 39.48 41.16 42.08
# 18 40.05 41.54 42.28
# 19 39.62 41.35 42.12
# e
#
# set key bottom right
# set ytics 4
# set title '\TitleFont Tennis'
# plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
# 0 40.70 43.53 44.69
# 1 37.86 42.51 43.33
# 2 37.19 42.13 42.92
# 3 36.32 41.77 42.33
# 4 39.75 43.00 43.90
# 5 38.23 42.31 43.13
# 6 19.56 35.56 37.70
# 7 21.24 36.62 39.36
# 8 22.70 38.18 40.69
# 9 23.96 38.79 41.27
# 10 24.75 39.27 41.55
# 11 25.85 40.01 41.86
# 12 29.17 41.81 43.56
# 13 29.81 41.30 42.56
# 14 28.42 40.37 42.12
# 15 26.56 39.61 41.53
# 16 40.61 43.40 44.62
# 17 37.93 42.28 43.25
# 18 37.78 41.83 42.70
# 19 36.70 41.39 42.01
# e
# 0 40.70 43.53 44.69
# 1 37.86 42.51 43.33
# 2 37.19 42.13 42.92
# 3 36.32 41.77 42.33
# 4 39.75 43.00 43.90
# 5 38.23 42.31 43.13
# 6 22.32 37.71 38.77
# 7 24.13 38.61 40.28
# 8 24.66 39.82 41.33
# 9 25.37 39.87 41.41
# 10 26.09 40.16 41.68
# 11 27.77 40.94 41.96
# 12 31.73 42.60 43.89
# 13 32.13 42.23 43.16
# 14 29.61 41.00 42.48
# 15 27.46 40.08 41.92
# 16 40.61 43.40 44.62
# 17 37.93 42.28 43.25
# 18 37.78 41.83 42.70
# 19 36.70 41.39 42.01
# e
# 0 40.70 43.53 44.69
# 1 37.86 42.51 43.33
# 2 37.19 42.13 42.92
# 3 36.32 41.77 42.33
# 4 39.75 43.00 43.90
# 5 38.23 42.31 43.13
# 6 24.77 38.50 38.80
# 7 26.92 39.27 40.19
# 8 27.53 40.17 41.05
# 9 28.14 40.14 41.15
# 10 28.96 40.37 41.53
# 11 31.48 41.25 42.10
# 12 35.56 42.65 43.95
# 13 35.12 41.98 43.04
# 14 31.29 41.10 42.06
# 15 29.84 40.41 41.30
# 16 40.61 43.40 44.62
# 17 37.93 42.28 43.25
# 18 37.78 41.83 42.70
# 19 36.70 41.39 42.01
# e
# 0 40.70 43.53 44.69
# 1 37.86 42.51 43.33
# 2 37.19 42.13 42.92
# 3 36.32 41.77 42.33
# 4 39.75 43.00 43.90
# 5 38.23 42.31 43.13
# 6 26.80 39.28 39.60
# 7 28.58 39.95 40.91
# 8 28.83 40.73 41.73
# 9 29.32 40.56 41.66
# 10 30.04 40.73 41.84
# 11 32.20 41.37 42.18
# 12 35.87 42.76 43.94
# 13 36.20 42.36 43.21
# 14 32.62 41.51 42.63
# 15 31.31 40.78 42.12
# 16 40.61 43.40 44.62
# 17 37.93 42.28 43.25
# 18 37.78 41.83 42.70
# 19 36.70 41.39 42.01
# e
\end{gnuplot}
\vspace{-4mm}
\caption{Error propagation after losing the inter-coded frame $\#6$.} %for Basketball Drill and People On Street sequences.}
\label{FIG5:singlelossInter}
\FIGSVSPACE
\vspace{5mm}
% \end{figure}
% \begin{figure}[!t]
% \centering
% \renewcommand{\FIGSIZE}{0.47\columnwidth}
% \includegraphics[width=\FIGSIZE,page=1]{\ConcealmentAwareDir/Figures/QualityVsFrameSingleIntra}
% \includegraphics[width=\FIGSIZE,page=2]{\ConcealmentAwareDir/Figures/QualityVsFrameSingleIntra}
% \includegraphics[width=\FIGSIZE,page=5]{\ConcealmentAwareDir/Figures/QualityVsFrameSingleIntra}
% \includegraphics[width=\FIGSIZE,page=7]{\ConcealmentAwareDir/Figures/QualityVsFrameSingleIntra}
% \includegraphics[width=\FIGSIZE,page=8]{\ConcealmentAwareDir/Figures/QualityVsFrameSingleIntra}
% \includegraphics[width=\FIGSIZE,page=9]{\ConcealmentAwareDir/Figures/QualityVsFrameSingleIntra}
%\newcommand{\pltw}{\columnwidth}
%\newcommand{\plth}{0.45\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set multiplot layout 2,2
set xlabel '\TitleFont Frame Number'
set xrange[14:30]
set xtics 14,2,40
set ytics 4 right
set key width 6
set title '\TitleFont Basketball Drill'
plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 24.28 34.14 31.38
17 24.45 33.67 31.00
18 24.56 33.91 30.93
19 24.64 34.10 30.88
20 24.59 34.17 30.91
21 24.79 34.55 30.99
22 25.00 34.52 30.95
23 24.81 34.12 30.90
24 24.73 33.41 30.70
25 24.60 33.15 30.56
26 24.67 32.86 30.71
27 24.57 32.19 30.51
28 24.63 32.27 30.81
29 24.66 32.17 30.78
30 24.68 32.34 30.90
e
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 28.87 37.08 36.42
17 29.26 36.53 35.77
18 28.95 36.57 35.60
19 29.17 36.95 35.53
20 29.36 37.27 35.82
21 29.70 38.06 35.88
22 29.98 38.17 35.99
23 29.61 37.59 35.62
24 29.41 36.40 35.54
25 29.31 36.04 35.27
26 29.27 35.75 35.18
27 29.01 34.66 34.61
28 28.80 34.61 34.62
29 28.75 34.45 34.43
30 28.85 34.77 34.51
e
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 31.22 40.07 38.02
17 31.79 40.17 37.49
18 32.29 40.57 37.47
19 32.43 40.51 37.38
20 32.37 41.17 37.64
21 32.49 40.94 37.29
22 32.57 40.77 37.27
23 32.48 40.52 36.90
24 32.48 40.32 37.09
25 32.24 39.91 36.57
26 32.33 39.74 36.41
27 32.31 39.16 36.10
28 32.67 39.52 36.28
29 32.64 39.20 36.07
30 32.84 39.26 36.08
e
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 32.49 40.29 38.40
17 32.89 40.52 38.07
18 33.42 40.82 37.94
19 33.57 40.73 37.91
20 33.50 41.37 38.39
21 33.68 41.13 38.28
22 33.86 41.05 38.40
23 33.79 40.81 38.17
24 33.94 41.12 38.81
25 33.83 40.76 38.48
26 34.01 40.75 38.31
27 34.03 40.41 38.00
28 34.50 40.84 38.28
29 34.39 40.45 37.99
30 34.57 40.50 37.92
e
set title 'Book Arrival'
plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
14 40.57 40.61 43.38
15 40.31 40.56 43.31
16 27.24 39.00 41.32
17 27.14 39.04 41.18
18 27.38 39.18 41.20
19 27.51 39.18 41.00
20 27.31 39.81 41.70
21 26.93 39.46 41.52
22 26.67 39.33 41.42
23 26.38 39.24 41.31
24 26.51 39.65 41.71
25 26.31 39.34 41.51
26 26.20 39.30 41.37
27 26.16 39.15 41.28
28 26.27 39.64 41.64
29 26.04 39.32 41.39
30 25.77 39.26 41.31
e
14 40.57 40.61 43.38
15 40.31 40.56 43.31
16 30.59 39.65 42.09
17 30.96 39.64 42.05
18 30.91 39.69 42.30
19 30.81 39.61 42.16
20 29.06 40.01 42.60
21 28.87 39.58 42.36
22 28.80 39.36 42.22
23 28.67 39.19 42.10
24 28.77 39.73 42.50
25 28.53 39.42 42.23
26 28.55 39.36 42.00
27 28.50 39.16 41.85
28 28.86 39.59 42.22
29 28.81 39.21 41.89
30 28.93 39.07 41.77
e
14 40.57 40.61 43.38
15 40.31 40.56 43.31
16 31.66 39.79 42.39
17 31.96 39.84 42.46
18 32.03 39.91 42.60
19 32.21 39.84 42.49
20 31.87 40.35 42.79
21 31.58 39.97 42.56
22 31.53 39.90 42.43
23 31.43 39.82 42.35
24 31.56 40.17 42.75
25 31.18 39.81 42.48
26 31.20 39.75 42.30
27 31.05 39.56 42.12
28 31.45 40.06 42.51
29 31.43 39.71 42.16
30 31.45 39.63 42.06
e
14 40.57 40.61 43.38
15 40.31 40.56 43.31
16 33.08 39.88 42.63
17 33.33 39.90 42.59
18 33.60 39.93 42.66
19 33.70 39.87 42.53
20 33.21 40.35 42.89
21 32.78 40.00 42.66
22 32.47 39.90 42.53
23 32.37 39.81 42.41
24 32.21 40.12 42.76
25 31.92 39.76 42.48
26 31.88 39.71 42.27
27 31.64 39.52 42.11
28 32.07 40.02 42.51
29 32.04 39.68 42.19
30 32.13 39.62 42.06
e
set yrange [24:48]
set title 'Kimono'
plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
14 43.27 44.84 46.71
15 42.66 44.04 46.02
16 25.91 38.97 40.65
17 26.10 39.26 40.95
18 26.58 39.80 41.62
19 26.82 39.67 41.58
20 27.38 40.77 42.60
21 27.36 40.21 42.20
22 27.51 40.70 42.38
23 27.54 40.65 42.38
24 28.18 41.51 43.06
25 28.33 41.17 42.73
26 28.46 41.50 42.95
27 28.50 41.34 42.79
28 28.55 42.00 43.54
29 28.66 41.57 43.15
30 28.74 41.93 43.58
e
14 43.27 44.84 46.71
15 42.66 44.04 46.02
16 31.89 41.36 43.53
17 31.84 41.42 43.42
18 32.32 41.80 43.65
19 31.81 41.45 43.18
20 33.56 42.64 44.26
21 33.04 41.79 43.61
22 33.71 42.29 43.87
23 34.03 42.13 43.72
24 34.93 42.98 44.18
25 34.95 42.37 43.74
26 35.88 42.72 44.01
27 36.02 42.43 43.76
28 36.54 43.27 44.53
29 36.36 42.64 44.01
30 36.45 43.12 44.32
e
14 43.27 44.84 46.71
15 42.66 44.04 46.02
16 33.15 41.64 43.67
17 33.40 41.66 43.48
18 34.50 42.01 43.80
19 34.71 41.61 43.37
20 35.36 42.76 44.21
21 35.32 41.91 43.59
22 35.60 42.39 43.77
23 35.64 42.19 43.54
24 36.42 43.10 43.99
25 36.42 42.47 43.54
26 36.91 43.04 43.83
27 36.80 42.65 43.53
28 37.22 43.57 44.23
29 37.02 42.88 43.62
30 37.14 43.38 43.92
e
14 43.27 44.84 46.71
15 42.66 44.04 46.02
16 34.03 41.62 43.64
17 34.31 41.69 43.56
18 35.25 42.05 43.97
19 35.47 41.67 43.62
20 36.09 42.95 44.66
21 35.99 42.10 44.08
22 36.32 42.63 44.30
23 36.28 42.49 44.18
24 37.08 43.41 44.67
25 37.03 42.74 44.14
26 37.42 43.25 44.39
27 37.24 42.87 44.07
28 37.59 43.75 44.94
29 37.31 42.94 44.32
30 37.40 43.45 44.78
e
set autoscale
set title 'People on Street'
plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
14 36.26 41.81 42.45
15 35.77 41.64 42.34
16 21.34 39.46 40.64
17 21.48 39.29 40.48
18 21.64 39.21 40.36
19 21.74 39.11 40.37
20 21.96 39.48 40.64
21 21.90 39.28 40.47
22 21.93 39.24 40.42
23 21.95 39.17 40.33
24 22.15 39.52 40.66
25 22.10 39.35 40.50
26 22.09 39.30 40.46
27 22.02 39.16 40.34
28 22.24 39.57 40.67
29 22.09 39.39 40.50
30 22.07 39.34 40.45
e
14 36.26 41.81 42.45
15 35.77 41.64 42.34
16 24.49 40.61 41.57
17 24.73 40.38 41.33
18 24.97 40.25 41.22
19 25.00 40.12 41.23
20 25.44 40.46 41.45
21 25.37 40.25 41.27
22 25.37 40.18 41.17
23 25.41 40.09 41.09
24 25.91 40.46 41.39
25 25.73 40.26 41.20
26 25.81 40.18 41.13
27 25.73 40.04 41.02
28 26.13 40.48 41.35
29 25.94 40.29 41.17
30 26.01 40.22 41.12
e
14 36.26 41.81 42.45
15 35.77 41.64 42.34
16 25.99 40.88 41.75
17 26.26 40.61 41.49
18 26.53 40.48 41.37
19 26.62 40.32 41.35
20 27.19 40.67 41.58
21 27.05 40.44 41.39
22 27.09 40.37 41.30
23 27.05 40.27 41.22
24 27.61 40.64 41.53
25 27.45 40.45 41.35
26 27.50 40.37 41.27
27 27.38 40.24 41.15
28 27.93 40.68 41.50
29 27.66 40.49 41.31
30 27.72 40.43 41.25
e
14 36.26 41.81 42.45
15 35.77 41.64 42.34
16 27.12 40.92 41.70
17 27.37 40.66 41.47
18 27.62 40.52 41.35
19 27.67 40.38 41.34
20 28.27 40.72 41.54
21 28.11 40.49 41.36
22 28.16 40.42 41.26
23 28.11 40.31 41.16
24 28.78 40.67 41.45
25 28.64 40.47 41.26
26 28.76 40.37 41.17
27 28.65 40.23 41.05
28 29.32 40.66 41.37
29 29.00 40.47 41.18
30 29.10 40.40 41.13
e
# set title 'Race Horses'
# plot '-' using 1:2 title '\KeyFont \REF' w lp ls 1, '-' using 1:2 title '\KeyFont \MC' w lp ls 2, '-' using 1:2 title '\KeyFont \DEEPFLOW' w lp ls 3, '-' using 1:2 title '\KeyFont \PROP' w lp ls 4
# 14 39.96 41.59 42.35
# 15 39.58 41.33 42.19
# 16 16.93 25.53 27.56
# 17 17.02 25.39 27.74
# 18 17.12 25.32 27.97
# 19 17.18 25.03 28.11
