Files
doc_phd_thesis/043_EndToEndRobustSystem/Results/pyPlotQuality.bash
T

570 lines
13 KiB
Bash

#!/bin/bash
gnuplot << _EOF
set terminal pdfcairo mono \
font 'TimesNewRoman,14'
set datafile missing '-'
set grid
#set size square {1,.5}
set title center offset character 0, -.9
set xlabel center
set ylabel center offset character 1, 0
set key box spacing 1 width 0
set style line 4 lc 1 lt 1 lw 2 pt 2 ps 1
set style line 2 lc 2 lt 2 lw 2 pt 3 ps 1
set style line 3 lc 3 lt 4 lw 2 pt 4 ps 1
set style line 1 lc 4 lt 4 lw 2 pt 10 ps 1
set style line 5 lc 7 lt 3 lw 2 pt 6 ps 1
set style line 6 lc 8 lt 6 lw 2 pt 8 ps 1
set style line 7 lc 2 lt 7 lw 2 pt 8 ps 1
set style line 8 lc 3 lt 8 lw 2 pt 9 ps 1
set style line 9 lc 4 lt 9 lw 2 pt 10 ps 1
set style line 100 lc 1 lw 3
set style line 101 lc 4 lw 3
set style line 102 lc 2 lw 3
set style line 103 lc 3 lw 3
#set rmargin 1
set xlabel 'Packet Loss Ratio [%]'
set key bottom left Left reverse
set output 'lowdelay_P_4R_slice_1200B_seq_basketball_drill_rate_single.pdf'
set title 'Low-Delay - 1200B - Basketball Drill - Main rate'
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
39.900 0.0 "EF"
38.057 0.5 "0.5%"
36.949 1.0 "1.0%"
35.859 1.6 "1.2%"
35.157 2.0 "1.6%"
33.890 2.6 "2.0%"
33.305 3.0 "3.0%"
31.385 5.0 "5.0%"
28.217 10.0 "10.0%"
e
39.600 0.0 "EF"
38.847 0.5 "0.5%"
38.305 1.0 "1.0%"
37.485 1.6 "1.2%"
37.178 2.0 "1.6%"
36.436 2.6 "2.0%"
36.137 3.0 "3.0%"
34.691 5.0 "5.0%"
31.288 10.0 "10.0%"
e
39.480 0.0 "EF"
39.191 0.5 "0.5%"
38.973 1.0 "1.0%"
38.586 1.6 "1.2%"
38.385 2.0 "1.6%"
38.093 2.6 "2.0%"
37.929 3.0 "3.0%"
37.015 5.0 "5.0%"
34.474 10.0 "10.0%"
e
38.880 0.0 "EF"
38.729 0.5 "0.5%"
38.550 1.0 "1.0%"
38.353 1.6 "1.2%"
38.208 2.0 "1.6%"
37.956 2.6 "2.0%"
37.863 3.0 "3.0%"
37.186 5.0 "5.0%"
35.117 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_basketball_drill_rate_single_60pc.pdf'
set title 'Low-Delay - 1200B - Basketball Drill - 40% Reduction '
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
37.570 0.0 "EF"
36.658 0.5 "0.5%"
35.927 1.0 "1.0%"
35.287 1.6 "1.2%"
34.683 2.0 "1.6%"
33.776 2.6 "2.0%"
33.583 3.0 "3.0%"
31.726 5.0 "5.0%"
28.381 10.0 "10.0%"
e
37.120 0.0 "EF"
36.831 0.5 "0.5%"
36.405 1.0 "1.0%"
36.152 1.6 "1.2%"
35.895 2.0 "1.6%"
35.391 2.6 "2.0%"
35.099 3.0 "3.0%"
34.150 5.0 "5.0%"
31.861 10.0 "10.0%"
e
36.940 0.0 "EF"
36.737 0.5 "0.5%"
36.569 1.0 "1.0%"
36.487 1.6 "1.2%"
36.357 2.0 "1.6%"
36.072 2.6 "2.0%"
35.991 3.0 "3.0%"
35.431 5.0 "5.0%"
33.753 10.0 "10.0%"
e
36.130 0.0 "EF"
36.038 0.5 "0.5%"
35.975 1.0 "1.0%"
35.885 1.6 "1.2%"
35.749 2.0 "1.6%"
35.627 2.6 "2.0%"
35.617 3.0 "3.0%"
35.114 5.0 "5.0%"
33.962 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_book_arrival_c6_rate_single.pdf'
set title 'Low-Delay - 1200B - Book Arrival - Main rate'
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
40.280 0.0 "EF"
39.122 0.5 "0.5%"
38.578 1.0 "1.0%"
37.776 1.6 "1.2%"
37.584 2.0 "1.6%"
36.699 2.6 "2.0%"
36.206 3.0 "3.0%"
34.396 5.0 "5.0%"
31.010 10.0 "10.0%"
e
39.970 0.0 "EF"
39.391 0.5 "0.5%"
39.053 1.0 "1.0%"
38.553 1.6 "1.2%"
38.419 2.0 "1.6%"
37.928 2.6 "2.0%"
37.719 3.0 "3.0%"
36.705 5.0 "5.0%"
33.853 10.0 "10.0%"
e
40.030 0.0 "EF"
39.788 0.5 "0.5%"
39.716 1.0 "1.0%"
39.460 1.6 "1.2%"
39.339 2.0 "1.6%"
39.088 2.6 "2.0%"
38.918 3.0 "3.0%"
38.348 5.0 "5.0%"
36.607 10.0 "10.0%"
e
39.790 0.0 "EF"
39.679 0.5 "0.5%"
39.517 1.0 "1.0%"
39.463 1.6 "1.2%"
39.416 2.0 "1.6%"
39.125 2.6 "2.0%"
39.193 3.0 "3.0%"
38.781 5.0 "5.0%"
37.323 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_book_arrival_c6_rate_single_60pc.pdf'
set title 'Low-Delay - 1200B - Book Arrival - 40% Reduction '
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
38.920 0.0 "EF"
38.641 0.5 "0.5%"
37.769 1.0 "1.0%"
37.575 1.6 "1.2%"
36.545 2.0 "1.6%"
36.302 2.6 "2.0%"
36.189 3.0 "3.0%"
35.001 5.0 "5.0%"
31.592 10.0 "10.0%"
e
38.400 0.0 "EF"
38.253 0.5 "0.5%"
37.711 1.0 "1.0%"
37.676 1.6 "1.2%"
37.137 2.0 "1.6%"
37.037 2.6 "2.0%"
37.005 3.0 "3.0%"
36.027 5.0 "5.0%"
34.522 10.0 "10.0%"
e
38.460 0.0 "EF"
38.305 0.5 "0.5%"
38.169 1.0 "1.0%"
38.029 1.6 "1.2%"
37.780 2.0 "1.6%"
37.651 2.6 "2.0%"
37.582 3.0 "3.0%"
36.977 5.0 "5.0%"
35.674 10.0 "10.0%"
e
37.830 0.0 "EF"
37.715 0.5 "0.5%"
37.487 1.0 "1.0%"
37.537 1.6 "1.2%"
37.469 2.0 "1.6%"
37.419 2.6 "2.0%"
37.321 3.0 "3.0%"
36.980 5.0 "5.0%"
35.818 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_bqsquare_rate_single.pdf'
set title 'Low-Delay - 1200B - BQSquare - Main rate'
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
39.300 0.0 "EF"
38.381 0.5 "0.5%"
37.908 1.0 "1.0%"
37.233 1.6 "1.2%"
36.716 2.0 "1.6%"
35.946 2.6 "2.0%"
35.639 3.0 "3.0%"
34.289 5.0 "5.0%"
31.365 10.0 "10.0%"
e
39.150 0.0 "EF"
38.735 0.5 "0.5%"
38.522 1.0 "1.0%"
38.077 1.6 "1.2%"
37.747 2.0 "1.6%"
37.252 2.6 "2.0%"
36.985 3.0 "3.0%"
35.971 5.0 "5.0%"
33.495 10.0 "10.0%"
e
38.750 0.0 "EF"
38.558 0.5 "0.5%"
38.371 1.0 "1.0%"
38.163 1.6 "1.2%"
37.981 2.0 "1.6%"
37.673 2.6 "2.0%"
37.652 3.0 "3.0%"
36.734 5.0 "5.0%"
34.690 10.0 "10.0%"
e
38.160 0.0 "EF"
38.015 0.5 "0.5%"
37.897 1.0 "1.0%"
37.767 1.6 "1.2%"
37.652 2.0 "1.6%"
37.447 2.6 "2.0%"
37.411 3.0 "3.0%"
36.765 5.0 "5.0%"
34.911 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_bqsquare_rate_single_60pc.pdf'
set title 'Low-Delay - 1200B - BQSquare - 40% Reduction '
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
36.780 0.0 "EF"
36.370 0.5 "0.5%"
36.129 1.0 "1.0%"
35.735 1.6 "1.2%"
35.480 2.0 "1.6%"
34.912 2.6 "2.0%"
34.947 3.0 "3.0%"
33.946 5.0 "5.0%"
31.479 10.0 "10.0%"
e
36.610 0.0 "EF"
36.340 0.5 "0.5%"
36.261 1.0 "1.0%"
36.051 1.6 "1.2%"
35.839 2.0 "1.6%"
35.513 2.6 "2.0%"
35.547 3.0 "3.0%"
34.913 5.0 "5.0%"
33.003 10.0 "10.0%"
e
36.230 0.0 "EF"
36.135 0.5 "0.5%"
36.021 1.0 "1.0%"
35.888 1.6 "1.2%"
35.787 2.0 "1.6%"
35.586 2.6 "2.0%"
35.569 3.0 "3.0%"
35.200 5.0 "5.0%"
33.764 10.0 "10.0%"
e
35.700 0.0 "EF"
35.627 0.5 "0.5%"
35.560 1.0 "1.0%"
35.459 1.6 "1.2%"
35.399 2.0 "1.6%"
35.297 2.6 "2.0%"
35.258 3.0 "3.0%"
34.891 5.0 "5.0%"
33.942 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_kendo_c3_rate_single.pdf'
set title 'Low-Delay - 1200B - Kendo - Main rate'
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
41.150 0.0 "EF"
40.679 0.5 "0.5%"
39.544 1.0 "1.0%"
38.839 1.6 "1.2%"
38.271 2.0 "1.6%"
37.512 2.6 "2.0%"
37.349 3.0 "3.0%"
34.856 5.0 "5.0%"
31.573 10.0 "10.0%"
e
40.270 0.0 "EF"
40.009 0.5 "0.5%"
39.304 1.0 "1.0%"
39.111 1.6 "1.2%"
38.638 2.0 "1.6%"
38.516 2.6 "2.0%"
38.401 3.0 "3.0%"
37.110 5.0 "5.0%"
34.829 10.0 "10.0%"
e
40.730 0.0 "EF"
40.427 0.5 "0.5%"
40.156 1.0 "1.0%"
39.496 1.6 "1.2%"
39.319 2.0 "1.6%"
39.305 2.6 "2.0%"
38.692 3.0 "3.0%"
37.258 5.0 "5.0%"
35.144 10.0 "10.0%"
e
40.260 0.0 "EF"
40.065 0.5 "0.5%"
39.801 1.0 "1.0%"
39.599 1.6 "1.2%"
39.492 2.0 "1.6%"
39.238 2.6 "2.0%"
38.950 3.0 "3.0%"
38.358 5.0 "5.0%"
36.619 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_kendo_c3_rate_single_60pc.pdf'
set title 'Low-Delay - 1200B - Kendo - 40% Reduction '
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
38.730 0.0 "EF"
38.365 0.5 "0.5%"
37.714 1.0 "1.0%"
37.599 1.6 "1.2%"
36.762 2.0 "1.6%"
36.695 2.6 "2.0%"
35.859 3.0 "3.0%"
34.589 5.0 "5.0%"
31.635 10.0 "10.0%"
e
37.550 0.0 "EF"
37.280 0.5 "0.5%"
37.189 1.0 "1.0%"
36.991 1.6 "1.2%"
36.823 2.0 "1.6%"
36.388 2.6 "2.0%"
36.283 3.0 "3.0%"
35.449 5.0 "5.0%"
33.936 10.0 "10.0%"
e
38.080 0.0 "EF"
37.819 0.5 "0.5%"
37.382 1.0 "1.0%"
37.364 1.6 "1.2%"
36.767 2.0 "1.6%"
36.901 2.6 "2.0%"
36.804 3.0 "3.0%"
35.920 5.0 "5.0%"
34.085 10.0 "10.0%"
e
37.260 0.0 "EF"
37.147 0.5 "0.5%"
36.921 1.0 "1.0%"
36.823 1.6 "1.2%"
36.588 2.0 "1.6%"
36.552 2.6 "2.0%"
36.383 3.0 "3.0%"
35.746 5.0 "5.0%"
34.202 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_park_rate_single.pdf'
set title 'Low-Delay - 1200B - Park Scene - Main rate'
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
39.470 0.0 "EF"
38.067 0.5 "0.5%"
36.969 1.0 "1.0%"
36.205 1.6 "1.2%"
35.555 2.0 "1.6%"
34.863 2.6 "2.0%"
34.545 3.0 "3.0%"
32.923 5.0 "5.0%"
30.423 10.0 "10.0%"
e
38.900 0.0 "EF"
38.528 0.5 "0.5%"
38.113 1.0 "1.0%"
37.721 1.6 "1.2%"
37.380 2.0 "1.6%"
37.064 2.6 "2.0%"
36.846 3.0 "3.0%"
35.771 5.0 "5.0%"
32.539 10.0 "10.0%"
e
39.160 0.0 "EF"
38.957 0.5 "0.5%"
38.779 1.0 "1.0%"
38.509 1.6 "1.2%"
38.212 2.0 "1.6%"
37.920 2.6 "2.0%"
37.767 3.0 "3.0%"
36.847 5.0 "5.0%"
33.341 10.0 "10.0%"
e
38.820 0.0 "EF"
38.681 0.5 "0.5%"
38.589 1.0 "1.0%"
38.287 1.6 "1.2%"
38.127 2.0 "1.6%"
37.869 2.6 "2.0%"
37.693 3.0 "3.0%"
36.777 5.0 "5.0%"
34.059 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_park_rate_single_60pc.pdf'
set title 'Low-Delay - 1200B - Park Scene - 40% Reduction '
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
37.810 0.0 "EF"
36.969 0.5 "0.5%"
36.189 1.0 "1.0%"
35.422 1.6 "1.2%"
35.190 2.0 "1.6%"
34.477 2.6 "2.0%"
34.091 3.0 "3.0%"
32.873 5.0 "5.0%"
30.508 10.0 "10.0%"
e
37.230 0.0 "EF"
37.020 0.5 "0.5%"
36.750 1.0 "1.0%"
36.504 1.6 "1.2%"
36.361 2.0 "1.6%"
36.002 2.6 "2.0%"
35.951 3.0 "3.0%"
35.174 5.0 "5.0%"
33.007 10.0 "10.0%"
e
37.460 0.0 "EF"
37.289 0.5 "0.5%"
37.189 1.0 "1.0%"
37.070 1.6 "1.2%"
36.905 2.0 "1.6%"
36.740 2.6 "2.0%"
36.517 3.0 "3.0%"
36.009 5.0 "5.0%"
34.323 10.0 "10.0%"
e
37.010 0.0 "EF"
36.903 0.5 "0.5%"
36.868 1.0 "1.0%"
36.735 1.6 "1.2%"
36.625 2.0 "1.6%"
36.501 2.6 "2.0%"
36.354 3.0 "3.0%"
35.955 5.0 "5.0%"
34.623 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_tennis_rate_single.pdf'
set title 'Low-Delay - 1200B - Tennis - Main rate'
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
40.680 0.0 "EF"
38.243 0.5 "0.5%"
36.815 1.0 "1.0%"
35.278 1.6 "1.2%"
34.460 2.0 "1.6%"
33.418 2.6 "2.0%"
32.709 3.0 "3.0%"
30.360 5.0 "5.0%"
27.083 10.0 "10.0%"
e
40.030 0.0 "EF"
38.966 0.5 "0.5%"
38.059 1.0 "1.0%"
36.983 1.6 "1.2%"
36.429 2.0 "1.6%"
35.351 2.6 "2.0%"
35.068 3.0 "3.0%"
33.155 5.0 "5.0%"
29.764 10.0 "10.0%"
e
40.390 0.0 "EF"
39.420 0.5 "0.5%"
38.912 1.0 "1.0%"
38.123 1.6 "1.2%"
37.448 2.0 "1.6%"
36.907 2.6 "2.0%"
36.522 3.0 "3.0%"
34.991 5.0 "5.0%"
31.664 10.0 "10.0%"
e
40.030 0.0 "EF"
39.612 0.5 "0.5%"
39.371 1.0 "1.0%"
38.763 1.6 "1.2%"
38.549 2.0 "1.6%"
38.128 2.6 "2.0%"
37.679 3.0 "3.0%"
36.606 5.0 "5.0%"
33.692 10.0 "10.0%"
e
set output 'lowdelay_P_4R_slice_1200B_seq_tennis_rate_single_60pc.pdf'
set title 'Low-Delay - 1200B - Tennis - 40% Reduction '
plot '-' using 2:1 w lp ls 1 title 'FC', '-' using 2:1 w lp ls 2 title 'EXP+EMVE', '-' using 2:1 w lp ls 3 title 'EL10', '-' using 2:1 w lp ls 4 title 'EL20'
39.020 0.0 "EF"
37.569 0.5 "0.5%"
36.453 1.0 "1.0%"
35.481 1.6 "1.2%"
34.685 2.0 "1.6%"
33.662 2.6 "2.0%"
33.442 3.0 "3.0%"
31.232 5.0 "5.0%"
27.690 10.0 "10.0%"
e
38.170 0.0 "EF"
37.482 0.5 "0.5%"
36.874 1.0 "1.0%"
36.215 1.6 "1.2%"
35.711 2.0 "1.6%"
35.236 2.6 "2.0%"
34.863 3.0 "3.0%"
33.289 5.0 "5.0%"
30.118 10.0 "10.0%"
e
38.580 0.0 "EF"
37.739 0.5 "0.5%"
37.295 1.0 "1.0%"
36.679 1.6 "1.2%"
36.384 2.0 "1.6%"
35.732 2.6 "2.0%"
35.538 3.0 "3.0%"
34.074 5.0 "5.0%"
31.364 10.0 "10.0%"
e
37.960 0.0 "EF"
37.569 0.5 "0.5%"
37.403 1.0 "1.0%"
36.947 1.6 "1.2%"
36.903 2.0 "1.6%"
36.413 2.6 "2.0%"
36.227 3.0 "3.0%"
35.540 5.0 "5.0%"
32.985 10.0 "10.0%"
e
_EOF
CONV_FILENAMES="lowdelay_P_4R_slice_1200B_seq_basketball_drill_rate_single.pdf lowdelay_P_4R_slice_1200B_seq_basketball_drill_rate_single_60pc.pdf lowdelay_P_4R_slice_1200B_seq_book_arrival_c6_rate_single.pdf lowdelay_P_4R_slice_1200B_seq_book_arrival_c6_rate_single_60pc.pdf lowdelay_P_4R_slice_1200B_seq_bqsquare_rate_single.pdf lowdelay_P_4R_slice_1200B_seq_bqsquare_rate_single_60pc.pdf lowdelay_P_4R_slice_1200B_seq_kendo_c3_rate_single.pdf lowdelay_P_4R_slice_1200B_seq_kendo_c3_rate_single_60pc.pdf lowdelay_P_4R_slice_1200B_seq_park_rate_single.pdf lowdelay_P_4R_slice_1200B_seq_park_rate_single_60pc.pdf lowdelay_P_4R_slice_1200B_seq_tennis_rate_single.pdf lowdelay_P_4R_slice_1200B_seq_tennis_rate_single_60pc.pdf "
gs -q -sPAPERSIZE=letter -dNOPAUSE -dBATCH -sDEVICE=pdfwrite -sOutputFile=pyPlotQuality.pdf $CONV_FILENAMES
rm ${CONV_FILENAMES}