Files
doc_phd_thesis/042_ConcealmentAwareEncoding/Results/IntraEC_QualityVsFrameRandomAccess.tex
T
2018-07-06 17:56:46 +01:00

113 lines
4.0 KiB
TeX

%\newcommand{\pltw}{0.75\columnwidth}
%\newcommand{\plth}{0.3\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set xlabel '\TitleFont Frame Number'
set xrange[6:6+27]
set xtics 6,2,6+27
set key bottom left width 1
#set title '\TitleFont Park Scene'
plot '-' using 1:2 title '\KeyFont \MC' w lp ls 1, '-' using 1:2 title '\KeyFont \emph{16x16}' w lp ls 2, '-' using 1:2 title '\KeyFont \PROP' w lp ls 3
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 34.88 41.38 43.19
10 32.71 40.76 42.87
11 30.87 39.88 42.27
12 29.07 39.19 41.75
13 28.16 38.42 41.27
14 27.01 37.64 40.66
15 25.86 36.77 39.95
16 23.90 35.38 38.45
17 24.58 35.93 38.74
18 24.85 36.18 38.84
19 25.08 36.22 38.55
20 25.18 36.06 37.78
21 25.41 36.40 38.42
22 25.44 36.65 38.83
23 25.46 36.72 38.87
24 25.43 37.11 39.67
25 27.03 37.93 40.37
26 27.74 38.50 40.74
27 28.83 39.14 41.21
28 30.27 40.13 42.16
29 31.34 40.41 42.34
30 32.52 40.88 42.54
31 34.49 41.29 42.83
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 35.95 41.51 43.23
10 34.35 41.15 43.03
11 32.58 40.36 42.48
12 30.95 39.79 42.07
13 30.14 39.05 41.61
14 29.19 38.45 41.14
15 27.97 37.58 40.47
16 25.85 36.23 39.00
17 26.47 36.81 39.62
18 26.73 37.03 39.79
19 26.91 37.16 39.92
20 27.00 37.29 39.97
21 27.18 37.35 40.06
22 27.25 37.44 40.10
23 27.24 37.42 40.09
24 27.19 37.54 40.00
25 28.87 38.41 41.00
26 29.57 38.99 41.35
27 30.55 39.59 41.79
28 31.98 40.42 42.37
29 32.70 40.63 42.48
30 33.63 41.13 42.70
31 35.31 41.46 42.94
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 35.70 41.49 43.21
10 34.04 41.07 42.99
11 32.20 40.24 42.43
12 30.54 39.61 41.98
13 29.73 38.89 41.53
14 28.76 38.25 41.04
15 27.54 37.37 40.36
16 25.45 36.02 38.84
17 26.08 36.60 39.50
18 26.37 36.81 39.68
19 26.55 36.93 39.82
20 26.64 37.01 39.88
21 26.83 37.13 39.98
22 26.91 37.26 40.01
23 26.91 37.25 40.02
24 26.86 37.37 39.91
25 28.53 38.25 40.93
26 29.25 38.85 41.28
27 30.25 39.48 41.72
28 31.67 40.33 42.32
29 32.46 40.57 42.43
30 33.43 41.08 42.66
31 35.16 41.42 42.90
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
\end{gnuplot}