Version 0.1

This commit is contained in:
jfmcarreira committed 2018-07-06 17:56:46 +01:00
commit deffaca3fc
243 files changed
+18198

No files matched your search

File diff suppressed because it is too large. Load diff
@@ -0,0 +1,446 @@
set terminal postscript eps monochrome font 'TimesNewRoman,16'
set grid
set size {0.75,0.75}
set xlabel "Bitrate [kbits/s]" font ",18" offset character 0, 0.4, 0
set xtics center font ",16" # offset character 0, 0, 0
set ylabel "PSNR [dB]" font ",18" offset character 0.9, 0, 0
set ytics font ",16"
set key spacing 1 font "TimesNewRoman,16" top right width 0
set title font ",20" offset character 0, -0.7, 0
set style line 1 lc 4 lt 4 lw 3 pt 10 ps 1
#set style line 2 lc rgbcolor "#006400" lt 2 lw 3 pt 3 ps 1
set style line 2 lc 2 lt 2 lw 3 pt 3 ps 1
set style line 3 lc 3 lt 4 lw 3 pt 4 ps 1
set style line 4 lc 1 lt 1 lw 3 pt 2 ps 1
set style line 5 lc 7 lt 3 lw 3 pt 6 ps 1
set style line 6 lc 8 lt 6 lw 3 pt 8 ps 1
set style line 7 lc 2 lt 7 lw 3 pt 8 ps 1
set style line 8 lc 3 lt 8 lw 3 pt 9 ps 1
set style line 9 lc 4 lt 9 lw 3 pt 10 ps 1
set xrange[6:6+27]
set xtics 6,2,6+27
set output 'plot_QualityVsFrameSingle_PSNR_lowdelay_P_4R_slice_single_seq_basketball_drill_rate_single_6.eps'
set title 'Basketball Drill'
plot '-' using 1:2 title 'MC' w lp ls 1, '-' using 1:2 title '16x16' w lp ls 2, '-' using 1:2 title 'Proposed' w lp ls 3
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 28.87 37.08 36.42
17 29.26 36.53 35.77
18 28.95 36.57 35.60
19 29.17 36.95 35.53
20 29.36 37.27 35.82
21 29.70 38.06 35.88
22 29.98 38.17 35.99
23 29.61 37.59 35.62
24 29.41 36.40 35.54
25 29.31 36.04 35.27
26 29.27 35.75 35.18
27 29.01 34.66 34.61
28 28.80 34.61 34.62
29 28.75 34.45 34.43
30 28.85 34.77 34.51
31 28.91 34.68 34.37
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 32.14 40.15 38.22
17 32.73 40.47 37.88
18 33.20 40.69 37.77
19 33.41 40.65 37.77
20 33.30 41.23 38.26
21 33.53 41.04 38.15
22 33.73 40.95 38.33
23 33.75 40.72 38.11
24 33.95 41.02 38.65
25 33.79 40.69 38.31
26 33.92 40.64 38.16
27 33.92 40.36 37.86
28 34.39 40.73 38.13
29 34.26 40.35 37.85
30 34.44 40.40 37.77
31 34.43 40.16 37.59
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 31.62 40.07 37.61
17 32.33 40.31 37.21
18 32.85 40.64 37.20
19 33.01 40.57 37.21
20 33.07 41.23 37.70
21 33.30 40.99 37.60
22 33.22 40.80 37.50
23 33.04 40.54 37.20
24 33.18 40.68 37.06
25 32.94 40.35 36.68
26 33.06 40.29 36.25
27 33.02 39.91 35.78
28 33.41 40.25 35.77
29 33.38 39.87 35.51
30 33.64 39.94 35.43
31 33.63 39.68 35.24
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
set xrange[6:6+27]
set xtics 6,2,6+27
set output 'plot_QualityVsFrameSingle_PSNR_lowdelay_P_4R_slice_single_seq_park_rate_single_6.eps'
set title 'Park Scene'
plot '-' using 1:2 title 'MC' w lp ls 1, '-' using 1:2 title '16x16' w lp ls 2, '-' using 1:2 title 'Proposed' w lp ls 3
2 38.91 41.20 42.76
3 38.96 41.23 42.75
4 40.35 41.99 43.22
5 39.25 41.41 42.91
6 39.73 41.63 43.00
7 39.04 41.28 42.78
8 40.94 42.43 43.62
9 39.40 41.65 43.14
10 39.84 41.74 43.16
11 39.16 41.42 42.93
12 41.10 42.60 43.80
13 39.61 41.79 43.36
14 39.88 41.83 43.29
15 39.37 41.57 43.11
16 34.11 40.55 42.26
17 34.00 40.42 42.22
18 34.21 40.45 42.19
19 34.09 40.25 42.05
20 34.60 40.79 42.45
21 34.42 40.28 42.20
22 34.52 40.29 42.14
23 34.46 40.15 42.00
24 35.06 40.85 42.50
25 34.72 40.36 42.21
26 34.83 40.36 42.15
27 34.70 40.18 42.02
28 35.34 40.91 42.50
29 34.95 40.39 42.19
30 35.05 40.33 42.08
31 34.88 40.17 41.92
32 40.65 42.35 43.30
33 39.13 41.45 42.87
e
2 38.91 41.20 42.76
3 38.96 41.23 42.75
4 40.35 41.99 43.22
5 39.25 41.41 42.91
6 39.73 41.63 43.00
7 39.04 41.28 42.78
8 40.94 42.43 43.62
9 39.40 41.65 43.14
10 39.84 41.74 43.16
11 39.16 41.42 42.93
12 41.10 42.60 43.80
13 39.61 41.79 43.36
14 39.88 41.83 43.29
15 39.37 41.57 43.11
16 35.24 40.31 42.15
17 35.06 40.16 42.09
18 35.27 40.19 42.06
19 35.14 40.01 41.96
20 35.60 40.54 42.36
21 35.35 40.07 42.12
22 35.48 40.09 42.05
23 35.37 39.96 41.92
24 36.07 40.64 42.41
25 35.62 40.19 42.13
26 35.74 40.19 42.08
27 35.55 40.02 41.94
28 36.28 40.72 42.42
29 35.82 40.21 42.11
30 35.87 40.17 41.99
31 35.66 40.01 41.84
32 40.65 42.35 43.30
33 39.13 41.45 42.87
e
2 38.91 41.20 42.76
3 38.96 41.23 42.75
4 40.35 41.99 43.22
5 39.25 41.41 42.91
6 39.73 41.63 43.00
7 39.04 41.28 42.78
8 40.94 42.43 43.62
9 39.40 41.65 43.14
10 39.84 41.74 43.16
11 39.16 41.42 42.93
12 41.10 42.60 43.80
13 39.61 41.79 43.36
14 39.88 41.83 43.29
15 39.37 41.57 43.11
16 34.95 40.22 42.06
17 34.81 40.09 42.03
18 35.01 40.14 42.03
19 34.89 39.97 41.93
20 35.35 40.50 42.33
21 35.12 40.05 42.09
22 35.24 40.06 42.02
23 35.13 39.93 41.90
24 35.79 40.61 42.38
25 35.38 40.16 42.10
26 35.48 40.17 42.05
27 35.31 39.99 41.91
28 36.00 40.70 42.39
29 35.57 40.19 42.08
30 35.63 40.15 41.96
31 35.42 39.99 41.81
32 40.65 42.35 43.30
33 39.13 41.45 42.87
e
set xrange[6:6+27]
set xtics 6,2,6+27
set output 'plot_QualityVsFrameSingle_PSNR_randomaccess_slice_single_seq_basketball_drill_rate_single_6.eps'
set title 'Basketball Drill'
plot '-' using 1:2 title 'MC' w lp ls 1, '-' using 1:2 title '16x16' w lp ls 2, '-' using 1:2 title 'Proposed' w lp ls 3
2 41.18 43.75 44.63
3 40.53 43.36 44.16
4 41.35 43.60 44.45
5 40.79 43.47 44.23
6 42.06 44.05 44.97
7 41.08 43.81 44.56
8 43.30 44.97 45.91
9 30.08 36.75 37.84
10 27.48 33.98 35.08
11 24.76 31.63 31.95
12 23.13 30.37 30.69
13 22.38 29.56 29.75
14 21.46 28.86 28.63
15 20.79 28.24 27.58
16 19.17 27.10 26.30
17 20.17 27.80 27.43
18 20.62 27.94 27.78
19 21.03 28.21 28.08
20 21.22 28.32 28.22
21 21.56 28.45 28.86
22 21.72 28.45 29.22
23 21.79 28.37 29.46
24 21.60 28.12 29.36
25 23.65 30.14 31.44
26 25.69 32.47 33.81
27 27.34 34.34 35.01
28 28.70 35.59 35.72
29 29.55 36.05 36.21
30 30.86 37.23 36.97
31 33.49 39.97 39.43
32 42.53 44.31 44.90
33 40.36 43.06 43.41
e
2 41.18 43.75 44.63
3 40.53 43.36 44.16
4 41.35 43.60 44.45
5 40.79 43.47 44.23
6 42.06 44.05 44.97
7 41.08 43.81 44.56
8 43.30 44.97 45.91
9 30.63 36.72 37.81
10 28.07 34.04 35.15
11 25.26 31.69 32.02
12 23.60 30.43 30.79
13 22.80 29.65 29.85
14 21.87 28.97 28.72
15 21.25 28.38 27.67
16 19.73 27.22 26.40
17 20.77 28.00 27.53
18 21.27 28.22 27.94
19 21.73 28.55 28.25
20 21.94 28.73 28.41
21 22.27 28.89 29.07
22 22.45 28.94 29.47
23 22.51 28.92 29.66
24 22.28 28.71 29.54
25 24.37 30.72 31.62
26 26.51 33.18 34.07
27 28.19 35.05 35.25
28 29.53 36.31 35.98
29 30.45 36.56 36.43
30 31.84 37.85 37.26
31 34.46 40.34 39.78
32 42.53 44.31 44.90
33 40.36 43.06 43.41
e
2 41.18 43.75 44.63
3 40.53 43.36 44.16
4 41.35 43.60 44.45
5 40.79 43.47 44.23
6 42.06 44.05 44.97
7 41.08 43.81 44.56
8 43.30 44.97 45.91
9 30.48 36.59 37.75
10 27.84 33.83 35.06
11 25.12 31.68 31.92
12 23.46 30.47 30.68
13 22.77 29.63 29.78
14 21.82 28.91 28.68
15 21.15 28.33 27.64
16 19.56 27.16 26.35
17 20.63 27.92 27.45
18 21.13 28.17 27.88
19 21.57 28.52 28.20
20 21.77 28.70 28.35
21 22.21 28.95 29.03
22 22.44 29.06 29.43
23 22.52 29.11 29.63
24 22.29 29.06 29.52
25 24.34 30.93 31.59
26 26.42 33.45 34.00
27 28.07 35.30 35.17
28 29.35 36.59 35.87
29 30.28 36.66 36.34
30 31.73 37.96 37.23
31 34.35 40.36 39.74
32 42.53 44.31 44.90
33 40.36 43.06 43.41
e
set xrange[6:6+27]
set xtics 6,2,6+27
set output 'plot_QualityVsFrameSingle_PSNR_randomaccess_slice_single_seq_park_rate_single_6.eps'
set title 'Park Scene'
plot '-' using 1:2 title 'MC' w lp ls 1, '-' using 1:2 title '16x16' w lp ls 2, '-' using 1:2 title 'Proposed' w lp ls 3
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 34.88 41.38 43.19
10 32.71 40.76 42.87
11 30.87 39.88 42.27
12 29.07 39.19 41.75
13 28.16 38.42 41.27
14 27.01 37.64 40.66
15 25.86 36.77 39.95
16 23.90 35.38 38.45
17 24.58 35.93 38.74
18 24.85 36.18 38.84
19 25.08 36.22 38.55
20 25.18 36.06 37.78
21 25.41 36.40 38.42
22 25.44 36.65 38.83
23 25.46 36.72 38.87
24 25.43 37.11 39.67
25 27.03 37.93 40.37
26 27.74 38.50 40.74
27 28.83 39.14 41.21
28 30.27 40.13 42.16
29 31.34 40.41 42.34
30 32.52 40.88 42.54
31 34.49 41.29 42.83
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 35.95 41.51 43.23
10 34.35 41.15 43.03
11 32.58 40.36 42.48
12 30.95 39.79 42.07
13 30.14 39.05 41.61
14 29.19 38.45 41.14
15 27.97 37.58 40.47
16 25.85 36.23 39.00
17 26.47 36.81 39.62
18 26.73 37.03 39.79
19 26.91 37.16 39.92
20 27.00 37.29 39.97
21 27.18 37.35 40.06
22 27.25 37.44 40.10
23 27.24 37.42 40.09
24 27.19 37.54 40.00
25 28.87 38.41 41.00
26 29.57 38.99 41.35
27 30.55 39.59 41.79
28 31.98 40.42 42.37
29 32.70 40.63 42.48
30 33.63 41.13 42.70
31 35.31 41.46 42.94
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 35.70 41.49 43.21
10 34.04 41.07 42.99
11 32.20 40.24 42.43
12 30.54 39.61 41.98
13 29.73 38.89 41.53
14 28.76 38.25 41.04
15 27.54 37.37 40.36
16 25.45 36.02 38.84
17 26.08 36.60 39.50
18 26.37 36.81 39.68
19 26.55 36.93 39.82
20 26.64 37.01 39.88
21 26.83 37.13 39.98
22 26.91 37.26 40.01
23 26.91 37.25 40.02
24 26.86 37.37 39.91
25 28.53 38.25 40.93
26 29.25 38.85 41.28
27 30.25 39.48 41.72
28 31.67 40.33 42.32
29 32.46 40.57 42.43
30 33.43 41.08 42.66
31 35.16 41.42 42.90
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
@@ -0,0 +1,112 @@
\newcommand{\pltw}{0.75\columnwidth}
\newcommand{\plth}{0.3\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set xlabel '\TitleFont Frame Number'
set xrange[6:6+27]
set xtics 6,2,6+27
set key bottom left width 1
#set title '\TitleFont Basketball Drill'
plot '-' using 1:2 title '\KeyFont \MC' w lp ls 1, '-' using 1:2 title '\KeyFont \emph{16x16}' w lp ls 2, '-' using 1:2 title '\KeyFont \PROP' w lp ls 3
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 28.87 37.08 36.42
17 29.26 36.53 35.77
18 28.95 36.57 35.60
19 29.17 36.95 35.53
20 29.36 37.27 35.82
21 29.70 38.06 35.88
22 29.98 38.17 35.99
23 29.61 37.59 35.62
24 29.41 36.40 35.54
25 29.31 36.04 35.27
26 29.27 35.75 35.18
27 29.01 34.66 34.61
28 28.80 34.61 34.62
29 28.75 34.45 34.43
30 28.85 34.77 34.51
31 28.91 34.68 34.37
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 32.14 40.15 38.22
17 32.73 40.47 37.88
18 33.20 40.69 37.77
19 33.41 40.65 37.77
20 33.30 41.23 38.26
21 33.53 41.04 38.15
22 33.73 40.95 38.33
23 33.75 40.72 38.11
24 33.95 41.02 38.65
25 33.79 40.69 38.31
26 33.92 40.64 38.16
27 33.92 40.36 37.86
28 34.39 40.73 38.13
29 34.26 40.35 37.85
30 34.44 40.40 37.77
31 34.43 40.16 37.59
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
2 40.24 43.19 44.01
3 40.24 42.96 43.94
4 41.26 43.62 44.49
5 40.22 42.95 43.82
6 41.34 43.71 44.62
7 39.72 42.83 43.48
8 42.17 44.27 45.07
9 41.20 43.56 44.39
10 40.87 43.35 44.17
11 40.78 43.20 43.86
12 41.78 43.98 44.83
13 40.72 43.32 43.96
14 40.94 43.32 43.96
15 40.49 43.10 43.56
16 31.62 40.07 37.61
17 32.33 40.31 37.21
18 32.85 40.64 37.20
19 33.01 40.57 37.21
20 33.07 41.23 37.70
21 33.30 40.99 37.60
22 33.22 40.80 37.50
23 33.04 40.54 37.20
24 33.18 40.68 37.06
25 32.94 40.35 36.68
26 33.06 40.29 36.25
27 33.02 39.91 35.78
28 33.41 40.25 35.77
29 33.38 39.87 35.51
30 33.64 39.94 35.43
31 33.63 39.68 35.24
32 42.09 44.07 44.58
33 40.03 42.78 43.23
e
\end{gnuplot}
@@ -0,0 +1,112 @@
%\newcommand{\pltw}{0.75\columnwidth}
%\newcommand{\plth}{0.3\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set xlabel '\TitleFont Frame Number'
set xrange[6:6+27]
set xtics 6,2,6+27
set key bottom left width 1
#set title '\TitleFont Park Scene'
plot '-' using 1:2 title '\KeyFont \MC' w lp ls 1, '-' using 1:2 title '\KeyFont \emph{16x16}' w lp ls 2, '-' using 1:2 title '\KeyFont \PROP' w lp ls 3
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 34.88 41.38 43.19
10 32.71 40.76 42.87
11 30.87 39.88 42.27
12 29.07 39.19 41.75
13 28.16 38.42 41.27
14 27.01 37.64 40.66
15 25.86 36.77 39.95
16 23.90 35.38 38.45
17 24.58 35.93 38.74
18 24.85 36.18 38.84
19 25.08 36.22 38.55
20 25.18 36.06 37.78
21 25.41 36.40 38.42
22 25.44 36.65 38.83
23 25.46 36.72 38.87
24 25.43 37.11 39.67
25 27.03 37.93 40.37
26 27.74 38.50 40.74
27 28.83 39.14 41.21
28 30.27 40.13 42.16
29 31.34 40.41 42.34
30 32.52 40.88 42.54
31 34.49 41.29 42.83
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 35.95 41.51 43.23
10 34.35 41.15 43.03
11 32.58 40.36 42.48
12 30.95 39.79 42.07
13 30.14 39.05 41.61
14 29.19 38.45 41.14
15 27.97 37.58 40.47
16 25.85 36.23 39.00
17 26.47 36.81 39.62
18 26.73 37.03 39.79
19 26.91 37.16 39.92
20 27.00 37.29 39.97
21 27.18 37.35 40.06
22 27.25 37.44 40.10
23 27.24 37.42 40.09
24 27.19 37.54 40.00
25 28.87 38.41 41.00
26 29.57 38.99 41.35
27 30.55 39.59 41.79
28 31.98 40.42 42.37
29 32.70 40.63 42.48
30 33.63 41.13 42.70
31 35.31 41.46 42.94
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
2 39.63 41.81 43.47
3 39.22 41.77 43.39
4 39.84 41.86 43.47
5 39.47 41.98 43.56
6 40.59 42.36 43.88
7 40.20 42.19 43.82
8 41.52 42.94 44.11
9 35.70 41.49 43.21
10 34.04 41.07 42.99
11 32.20 40.24 42.43
12 30.54 39.61 41.98
13 29.73 38.89 41.53
14 28.76 38.25 41.04
15 27.54 37.37 40.36
16 25.45 36.02 38.84
17 26.08 36.60 39.50
18 26.37 36.81 39.68
19 26.55 36.93 39.82
20 26.64 37.01 39.88
21 26.83 37.13 39.98
22 26.91 37.26 40.01
23 26.91 37.25 40.02
24 26.86 37.37 39.91
25 28.53 38.25 40.93
26 29.25 38.85 41.28
27 30.25 39.48 41.72
28 31.67 40.33 42.32
29 32.46 40.57 42.43
30 33.43 41.08 42.66
31 35.16 41.42 42.90
32 40.96 42.63 43.62
33 39.55 42.03 43.51
e
\end{gnuplot}
@@ -0,0 +1,178 @@
\newcommand{\pltw}{0.75\columnwidth}
\newcommand{\plth}{0.3\textheight}
\begin{gnuplot}[terminal=epslatex,terminaloptions={monochrome font ",\PlotFont" size \convertlen{\pltw},\convertlen{\plth}}]
load 'carreira_phd_thesis_gnuplot_template.cfg'
set xlabel '\TitleFont Frame Number'
set xrange[2:0+31]
set xtics 0,2,0+31
set yrange[33:45]
set ytics 33,2,45
set key spacing 1.4 bottom right width 6 box
plot '-' using 1:2 title '\KeyFont \EXP' w lp ls 1, '-' using 1:2 title '\KeyFont \CHKB' w lp ls 2, '-' using 1:2 title '\KeyFont \AVG' w lp ls 3, '-' using 1:2 title '\KeyFont \REF' w lp ls 4
0 43.01 44.05 43.66
1 41.71 43.89 43.36
2 40.83 43.77 43.16
3 41.39 43.81 43.15
4 42.64 43.99 43.44
5 41.52 43.74 43.07
6 41.50 43.72 42.98
7 36.44 43.60 42.80
8 42.37 44.15 43.63
9 40.49 43.68 42.86
10 41.69 43.89 43.27
11 40.69 43.56 42.55
12 43.33 44.41 43.96
13 40.74 43.48 42.61
14 41.55 43.79 42.92
15 40.86 43.64 42.59
16 43.38 44.33 43.97
17 41.36 43.54 42.78
18 41.76 43.70 43.00
19 41.37 43.46 42.75
20 43.10 44.25 43.80
21 41.02 43.57 42.64
22 41.62 43.65 42.85
23 41.30 43.69 42.69
24 43.08 44.25 43.78
25 41.33 43.67 42.72
26 41.71 43.90 42.98
27 41.34 43.79 42.86
28 43.19 44.33 43.89
29 41.42 43.76 42.94
30 41.62 43.90 43.06
31 41.57 43.88 43.03
32 43.21 44.27 43.80
33 42.26 44.06 43.42
34 42.17 43.91 43.23
35 41.95 43.79 42.96
36 43.36 44.25 43.54
37 41.28 43.54 42.30
38 41.64 43.57 42.41
e
0 43.01 44.05 43.66
1 41.71 43.89 43.36
2 40.76 43.77 43.14
3 41.36 43.78 43.15
4 42.65 43.95 43.44
5 41.50 43.79 43.04
6 41.53 43.73 43.03
7 37.34 43.60 42.75
8 41.64 44.13 43.53
9 39.48 43.64 42.74
10 40.94 43.90 43.18
11 40.22 43.50 42.46
12 42.30 44.36 43.92
13 40.97 43.55 42.72
14 41.60 43.72 42.78
15 40.73 43.52 42.42
16 42.89 44.35 43.94
17 41.05 43.66 42.77
18 41.54 43.74 42.84
19 41.34 43.65 42.82
20 43.04 44.18 43.61
21 41.13 43.51 42.55
22 41.58 43.72 42.84
23 41.12 43.69 42.69
24 42.89 44.26 43.62
25 41.49 43.81 42.82
26 41.76 43.97 42.99
27 41.31 43.91 42.92
28 43.19 44.40 43.84
29 41.36 43.83 42.89
30 41.41 43.80 42.84
31 41.38 43.80 42.74
32 43.21 44.27 43.80
33 42.30 44.08 43.44
34 42.18 43.96 43.22
35 41.96 43.81 43.00
36 43.36 44.16 43.48
e
0 43.01 44.05 43.66
1 41.71 43.89 43.36
2 40.80 43.77 43.15
3 41.41 43.81 43.14
4 42.71 43.98 43.47
5 41.39 43.73 42.99
6 41.57 43.70 42.84
7 35.60 43.24 41.69
8 41.02 44.13 43.48
9 39.06 43.40 42.29
10 40.06 43.59 42.66
11 38.91 43.02 41.76
12 41.66 44.26 43.70
13 39.59 43.25 42.18
14 39.50 43.13 41.82
15 38.84 42.76 41.28
16 41.39 43.95 43.19
17 39.50 42.92 41.51
18 39.41 43.09 41.45
19 39.15 42.80 41.15
20 40.83 43.76 42.87
21 39.69 42.92 41.51
22 39.78 42.91 41.39
23 39.44 42.96 41.47
24 41.51 43.81 42.89
25 39.73 43.01 41.87
26 40.21 42.99 41.77
27 39.61 42.73 41.59
28 41.79 44.00 43.08
29 39.69 43.02 41.93
30 39.86 42.88 41.67
31 39.61 42.86 41.77
32 43.21 44.27 43.80
33 41.97 44.06 43.41
34 41.89 43.89 43.09
35 41.43 43.67 42.67
36 43.19 44.09 43.42
37 40.66 43.41 42.00
38 40.92 43.39 41.92
39 40.31 43.07 41.44
e
0 43.01 44.05 43.66
1 41.71 43.89 43.36
2 40.83 43.78 43.17
3 41.33 43.79 43.12
4 42.58 43.98 43.42
5 41.85 43.88 43.17
6 41.55 43.79 43.02
7 34.55 43.16 41.33
8 36.21 43.72 42.06
9 36.75 43.69 42.04
10 37.41 43.77 42.07
11 37.40 43.68 41.91
12 38.79 44.21 42.81
13 38.41 43.94 42.43
14 39.02 44.05 42.62
15 38.88 43.85 42.29
16 39.69 44.44 43.49
17 39.01 44.09 42.95
18 39.55 44.09 42.99
19 39.37 43.81 42.64
20 40.24 44.45 43.52
21 39.61 44.09 43.04
22 39.65 43.99 42.93
23 39.42 43.91 42.69
24 40.38 44.42 43.51
25 39.77 44.18 43.18
26 39.92 44.25 43.19
27 39.83 44.14 43.03
28 40.60 44.66 43.90
29 40.08 44.38 43.49
30 40.00 44.30 43.35
31 39.92 44.27 43.20
32 43.21 44.27 43.80
33 42.52 44.08 43.51
34 42.55 44.02 43.39
35 42.17 43.88 43.08
36 44.01 44.50 44.13
37 42.68 44.19 43.54
38 42.64 44.10 43.32
39 42.44 43.99 43.12
40 44.21 44.64 44.27
41 43.26 44.41 43.88
42 43.35 44.44 43.87
43 43.13 44.43 43.77
44 44.52 44.86 44.61
45 43.55 44.72 44.30
e
\end{gnuplot}
@@ -0,0 +1,47 @@
%\small
%\newcommand{\colwidth}{1.6cm}
%\newcommand\mergedlines{1}
%\centering
%\begin{tabular}{p{2.7cm}|x{\colwidth}|x{\colwidth}|x{\colwidth}|x{\colwidth}|x{\colwidth}|x{\colwidth}}
%\toprule
%\centering \textbf{Sequence} & \REF & \MVE & \FULLSEARCH & \DUALFLOW & \POLYFLOW & \DEEPFLOW \\
%Basketball Drill & 28.22 & +2.43 & +2.61 & +2.71 & +3.08 & +3.33 \\ \hline
%Book Arrival & 31.01 & +2.50 & +2.31 & +2.81 & +3.05 & +3.39 \\ \hline
%BQSquare & 31.36 & +2.28 & +0.43 & +1.38 & +1.93 & +1.88 \\ \hline
%Cactus & 31.93 & +0.91 & +0.77 & +0.96 & +1.05 & +1.08 \\ \hline
%Four People & 37.12 & +1.24 & +0.33 & +1.38 & +1.44 & +1.44 \\ \hline
%Kendo & 31.57 & +2.34 & +2.04 & +2.80 & +2.78 & +3.05 \\ \hline
%Kimono & 32.24 & +0.12 & +0.10 & +0.13 & +0.13 & +0.14 \\ \hline
%Park Scene & 30.42 & +1.30 & +1.21 & +1.23 & +1.50 & +1.57 \\ \hline
%People on Street & 25.05 & +0.40 & +0.36 & +0.56 & +0.61 & +0.61 \\ \hline
%Race Horses & 24.19 & +0.68 & +0.66 & +0.66 & +0.76 & +0.81 \\ \hline
%Tennis & 27.08 & +1.34 & +1.17 & +1.65 & +0.74 & +2.37 \\ \hline
%\textbf{Average} & \textbf{+30.02} & \textbf{+1.41} & \textbf{+1.09} & \textbf{+1.48} & \textbf{+1.55} & \textbf{+1.79} \\
%\bottomrule
%\end{tabular}
\small
\footnotesize
\newcommand{\colwidth}{1.35cm}
\newcommand\mergedlines{1}
\centering
\begin{tabular}{p{2.7cm}|x{1.25cm}|x{\colwidth}|x{\colwidth}|x{\colwidth}|x{\colwidth}|x{\colwidth}|x{\colwidth}}
\toprule
